Klubov Vladimir   ()

Pairing number3
Rating417
FederationRUS (Russia)
GenderM
ID15
BYear
FlagsA


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 20 Raidlepp Kalev A Viljandi EST 75 0.0 0.0 0.0 0.0 0 +0.00 +0.12 w   ½
2 8 31 Laganovskis Valdis B LAT 0 1.0 1.0 1.0 1.0 75 +0.12 +0.00 b   0
3 15 33 Zalitis Madars B LAT 0 1.0 1.0 5.0 1.0 75 +0.12 +0.00 w   1
4 8 6 Kitov Sergey B LAT 343 4.0 4.0 9.0 7.0 75 +0.12 +2.40 b   1
5 5 2 Trifonovs Nikolajs A LAT 470 7.0 7.0 20.0 31.0 402 +2.52 -0.43 w   0
6 9 32 Pavlovics Janis B LAT 0 7.0 7.0 36.0 40.0 296 +2.09 +0.00 b   1
7 7 13 Garevics-Jurevics Konstant A LAT 62 10.0 10.0 50.0 73.0 296 +2.09 -0.89 w   0
8               10.0 72.0 91.0 151 +1.20       -
9               10.0 90.5 112.0 151 +1.20       -
Total 10.0 109.0 121.0 151 +1.20