Ralf Burk, Tarmo Karon

Pairing number11
Rating0 *
FederationEST (Estonia)
GenderM
ID
BYear
FlagsVisad, Kadrina


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Result
1 2 2 Tauno Jõgiste, Joonas Kike Kadrina EST 0 * 0.0 0.0 0.0 0.0 0 0 0 b 0
2 6 4 Meeli ja Aarne Ruuto Kadrina EST 0 * 0.0 0.0 1.0 0.0 0 0 0 w 1
3 3 12 Maris Cela, Heinrihs Janov Rezekne LAT 0 * 1.0 1.0 2.0 0.0 0 0 0 w ½
4 3 13 Olav Karu, Guido Trees Peningi EST 0 * 1.5 1.5 4.5 1.25 0 0 0 b 0
5 5 9 Hofmanis, Rusakovs Ventspils LAT 0 * 1.5 1.5 7.5 1.75 0 0 0 w 0
6 6 6 Jüri Mironjuk, Tõnu Kapper Visad EST 0 * 2.0 1.5 11.5 2.0 0 0 0 b 1
7               2.5 16.0 3.5 0 0     +
Total 3.5 21.5 5.75 0 0