Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrea Uustulnd | Tirts | 6.5 | F | 44.0 | 30.75 | 0 * | 0 | 0 | 33.5 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | |
4 | Gerli Aver | Kiisport | 6.0 | F | 47.0 | 28.75 | 0 * | 0 | 0 | 31.5 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
10 | Tatjana Osokina | Kadrina | 5.0 | F | 43.5 | 20.75 | 0 * | 0 | 0 | 26.0 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | |
14 | Õie Malmberg | Kadrina | 4.5 | F | 35.5 | 15.0 | 0 * | 0 | 0 | 17.5 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | |
21 | Meeli Ruuto | Kadrina | 4.0 | F | 32.5 | 12.25 | 0 * | 0 | 0 | 16.0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
25 | Ave Laks | Kiisport | 2.0 | F | 36.5 | 8.0 | 0 * | 0 | 0 | 14.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Urve Reetamm | Peningi | 1.5 | F | 36.0 | 5.0 | 0 * | 0 | 0 | 7.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 16-10-2021 at 19:48