Baltic III Kinderolympiade, draughts16m - Round 6

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Tamm, Timo               Est           4.5      15.5  22.0   17.5
  2   Oks, Janar               Est           4.5      14.5  21.5   17.5
  3   Liiva, Jarmo             Est           4.5      13.0  19.5   13.5
  4   Reinans, Artur           Lat           4        15.5  22.0   16.0
  5   Konopljannikovs, Ivans   Lat           4        14.0  21.5   10.0
  6   Lazdans, Vladislav       Lat           4        14.0  19.0   14.0
  7   Kmits, Eduard            Lat           3.5       9.5  13.5    9.5
  8   Pritkovs, Vadims         Lat           3        13.5  18.5   12.0
  9   Galajev, Salvis          Lat           3        13.0  20.0   11.0
 10   Olnov, Artur             Lat           3        11.0  17.0    8.0
 11   Koselevs, Pavel          Lat           2.5      13.0  19.5   11.5
 12   Listik, Aleksandr        Lat           2.5       9.5  14.0    7.5
 13   Listik, Jevgeni          Lat           2        12.0  17.0    9.0
 14   Molotkov, Aleksander     Lat           2         8.5  13.5    8.0
 15   Kolopjannikovs, Nikolajs Lat           0        10.5  14.5    0.0
 16   Jurksta, Artur           Lat           0         9.5  14.0    0.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1.  Galajev, Salvis          Lat        9:W 12:L  8:L 13:W  5:W  4:L
2.  Jurksta, Artur           Lat       10:L  7:L   :L  3:L 11:L  9:L
3.  Kolopjannikovs, Nikolajs Lat       11:L   :L  9:L  2:L  6:L 14:L
4.  Konopljannikovs, Ivans   Lat       12:L  8:L   :W  6:W 14:W  1:W
5.  Koselevs, Pavel          Lat       13:W 14:L 11:W  8:D  1:L 12:L
6.  Kmits, Eduard            Lat       14:L  9:D 10:W  4:L  3:W 11:W
7.  Lazdans, Vladislav       Lat       15:L  2:W 13:W 14:W 12:W 16:L
8.  Liiva, Jarmo             Est       16:L  4:W  1:W  5:D 10:W 15:W
9.  Listik, Aleksandr        Lat        1:L  6:D  3:W 15:L 13:L  2:W
10. Listik, Jevgeni          Lat        2:W 15:L  6:L 11:W  8:L 13:L
11. Molotkov, Aleksander     Lat        3:W 16:L  5:L 10:L  2:W  6:L
12. Oks, Janar               Est        4:W  1:W 15:W 16:D  7:L  5:W
13. Olnov, Artur             Lat        5:L   :W  7:L  1:L  9:W 10:W
14. Pritkovs, Vadims         Lat        6:W  5:W 16:L  7:L  4:L  3:W
15. Reinans, Artur           Lat        7:W 10:W 12:L  9:W 16:W  8:L
16. Tamm, Timo               Est        8:W 11:W 14:W 12:D 15:L  7:W
by Swiss Perfect (TM)  www.swissperfect.com