Baltic III Kinderolympiade - Round 5

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Artihovics, Raivis    LAT           4         9.0  14.0   13.5
  2   Zeps, Ivo             LAT           3.5       9.0  14.5   11.5
  3   Zivtins, Raitis       LAT           3.5       6.0  12.0   11.0
  4   Baranovs, Aleksejs    LAT           3         8.0  13.5    9.0
  5   Kiselovs, Davids      LAT           3         8.0  13.0    9.0
  6   Nikolajevs, Petersis  LAT           3         8.0  13.0    8.0
  7   Liiva, Jarmo          EST           3         7.0  12.5    9.0
  8   Tamm, Timo            EST           2.5       7.5  12.5    8.0
  9   Konopljannikovs, Ivan LAT           2.5       7.0  11.5    7.5
 10   Oks, Janar            EST           2.5       6.5  10.5    7.0
 11   Galajev, Salis        LAT           2.5       6.0  11.5    6.0
 12   Koselev, Pavel        LAT           2         8.0  13.0    7.0
 13   Pritkov, Vadim        LAT           2         8.0  12.5    7.5
 14   Molotkovs, Aleksandrs LAT           2         7.0  12.5    6.0
 15   Alnov, Artur          LAT           2         6.5  11.0    4.5
 16   Kmit, Eduard          LAT           1.5       7.0  11.5    4.0
 17   Reinars, Arturs       LAT           1.5       6.0  10.5    4.5

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5  

1.  Alnov, Artur          LAT        9:L 10:L   :W 13:D  6:D
2.  Artihovics, Raivis    LAT        3:W  9:W  4:W 14:D 15:D
3.  Galajev, Salis        LAT        2:L 11:D 13:D  9:W 17:D
4.  Kiselovs, Davids      LAT        5:W 14:D  2:L  6:D 16:W
5.  Kmit, Eduard          LAT        4:L 13:D 12:L   :W 11:L
6.  Konopljannikovs, Ivan LAT        7:D 12:D 10:D  4:D  1:D
7.  Koselev, Pavel        LAT        6:D 15:D 11:D  8:D 13: 
8.  Liiva, Jarmo          EST       10:W 17:D 14:L  7:D 12:W
9.  Molotkovs, Aleksandrs LAT        1:W  2:L 16:L  3:L   :W
10. Nikolajevs, Petersis  LAT        8:L  1:W  6:D 11:W 14:D
11. Oks, Janar            EST       12:D  3:D  7:D 10:L  5:W
12. Pritkov, Vadim        LAT       11:D  6:D  5:W 15:L  8:L
13. Reinars, Arturs       LAT       14:L  5:D  3:D  1:D  7: 
14. Zeps, Ivo             LAT       13:W  4:D  8:W  2:D 10:D
15. Zivtins, Raitis       LAT       16:W  7:D 17:D 12:W  2:D
16. Tamm, Timo            EST       15:L   :W  9:W 17:D  4:L
17. Baranovs, Aleksejs    LAT         :   8:D 15:D 16:D  3:D
by Swiss Perfect (TM)  www.swissperfect.com