Baltic III Kinderolympiad - Round 5

Standings

Place Name                    Feder Rtg Loc Score Buch. M-Buch. Progr.

  1   Nazberte, Anita         LAT           4.5    13.0     7.0   13.0
  2   Svalbe, Kristine        LAT           4      16.0     9.5   14.0
  3   Rei, Kätriin            EST           4      13.5     7.5   12.0
  4   Grandane, Laura         LAT           4      12.0     8.0   13.0
  5   Gromova, Jekaterina     LAT           3      16.0     9.5    9.0
  6   Patrejeva, Anna         LAT           3      13.0     7.0    8.0
  7   Krumina, Agnese         LAT           2.5    14.5     9.5    9.0
  8   Kalnina, Sintija        LAT           2.5    12.0     6.5    7.0
  9   Gromova, Anastasia      LAT           2      14.0     8.5    7.0
 10   Denisava, Veronika      LAT           2      11.5     7.0    5.0
 11   Kallas, Marleyn-Crystin EST           2      11.0     7.0    4.5
 12   Antonovica, Diana       LAT           2      11.0     6.0    6.0
 13   Cernevica, Aija         LAT           2      10.5     6.0    5.5
 14   Lillemäe, Mary-Heleen   EST           1.5    12.5     6.5    6.0
 15   Antonovica, Viktorija   LAT           1       8.5     6.0    1.0
 16   Nosacenko, Aleksandra   LAT           0      11.0     6.0    0.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5  

1.  Antonovica, Diana       LAT        9:L  8:D  2:W 11:D 15:L
2.  Antonovica, Viktorija   LAT       10:L  7:L  1:L  4:L 13:W
3.  Cernevica, Aija         LAT       11:L 13:W 12:L  9:D  8:D
4.  Denisava, Veronika      LAT       12:L 14:L 13:W  2:W  6:L
5.  Grandane, Laura         LAT       13:W 11:W 15:W 16:L 10:W
6.  Gromova, Jekaterina     LAT       14:W 12:D 16:L 10:D  4:W
7.  Gromova, Anastasia      LAT       15:L  2:W 11:W 12:L 14:L
8.  Kallas, Marleyn-Crystin EST       16:L  1:D 14:L 13:W  3:D
9.  Kalnina, Sintija        LAT        1:W 16:L 10:L  3:D 11:W
10. Krumina, Agnese         LAT        2:W 15:L  9:W  6:D  5:L
11. Lillemäe, Mary-Heleen   EST        3:W  5:L  7:L  1:D  9:L
12. Nazberte, Anita         LAT        4:W  6:D  3:W  7:W 16:W
13. Nosacenko, Aleksandra   LAT        5:L  3:L  4:L  8:L  2:L
14. Patrejeva, Anna         LAT        6:L  4:W  8:W 15:L  7:W
15. Rei, Kätriin            EST        7:W 10:W  5:L 14:W  1:W
16. Svalbe, Kristine        LAT        8:W  9:W  6:W  5:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com