Untitled - Round 11

Standings

Place Name             Feder Rtg  Loc Score Berg. Wins Progr. M-Buch. Buch.

  1   Allan, Vaupere   Kehr  2612     9     40.00    8   57.0    42.5  51.5
  2   Gert, Müil       Peni  2400     8     32.00    8   55.0    42.5  52.5
 3-5  Margus, Saareoja Saku  2310     6     27.00    4   39.5    44.5  54.5
      Eugen, Vaino     Ring  2200     6     24.75    5   28.0    44.5  54.5
      Heinrich, Rei    Saar  2268     6     21.00    5   34.5    44.5  54.5
  6   Heino, Merilaine Ring  2326     5.5   21.00    4   35.0    45.0  55.0
  7   Ants, Jõesaar    Kehr  2200     5     16.25    4   26.0    45.5  55.5
  8   Taimo, Antsaar   Saar  2383     4     14.75    2   19.0    46.5  56.5
  9   Tarel, Ummik     Saku  2200     2.5    6.00    2   14.5    48.0  58.0
 10   Vello, Stimmer   Vaab  2100     2      9.75    1   16.5    48.5  58.5
 11   Maidu, Hoogand   Peni  2200     1      2.00    1    5.0    48.5  59.5

Ratings (Intl)

No  Name             Feder Intl Id Rtg  Score  Exp. Chg*K  Rav Rprfm

1.  Vello, Stimmer   Vaab          2100 2.0/10 2.50    -5 2294  2054
2.  Ants, Jõesaar    Kehr          2200 5.0/10 3.70    13 2294  2294
3.  Taimo, Antsaar   Saar          2383 4.0/10 6.40   -24 2282  2210
4.  Margus, Saareoja Saku          2310 6.0/10 5.30     7 2289  2361
5.  Heino, Merilaine Ring          2326 5.5/10 5.50     0 2288  2324
6.  Gert, Müil       Peni          2400 8.0/10 6.60    14 2280  2520
7.  Maidu, Hoogand   Peni          2200 1.0/10 3.70   -27 2294  1928
8.  Eugen, Vaino     Ring          2200 6.0/10 3.70    23 2294  2366
9.  Tarel, Ummik     Saku          2200 2.5/10 3.70   -12 2294  2101
10. Heinrich, Rei    Saar          2268 6.0/10 4.70    13 2293  2365
11. Allan, Vaupere   Kehr          2612 9.0/10 8.60     4 2299  2665

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11
1. Vello, Stimmer Vaab 2100 * L W D D L L L L L L
2. Ants, Jõesaar Kehr 2200 W * D L D L W W W L L
3. Taimo, Antsaar Saar 2383 L D * D D L W L W D L
4. Margus, Saareoja Saku 2310 D W D * L W W L W D D
5. Heino, Merilaine Ring 2326 D D D W * L W W W L L
6. Gert, Müil Peni 2400 W W W L W * W W W W L
7. Maidu, Hoogand Peni 2200 W L L L L L * L L L L
8. Eugen, Vaino Ring 2200 W L W W L L W * D W D
9. Tarel, Ummik Saku 2200 W L L L L L W D * L L
10. Heinrich, Rei Saar 2268 W W D D W L W L W * L
11. Allan, Vaupere Kehr 2612 W W W D W W W D W W *