Кубок вызова 2008 год - Round 9

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Wins Buch.

  1   Saulitis, Janis (15)    LAT           21      119.0    7 151.0
  2   Karu, Olav (27)         EST           20      116.0    6 147.0
  3   Blums, Imants (14)      LAT           20      115.0    6 147.0
  4   Varsha, Sergei (7)      LAT           19      115.0    6 145.0
  5   Celmins, Eriks (19)     LAT           19      113.0    6 143.0
  6   Piebalgs, Janis (17)    LAT           16       99.0    5 125.0
  7   Pung, Kaido (29)        EST           16       99.0    5 124.0
  8   Kiriks, Juris (13)      LAT           15       97.0    5 127.0
  9   Djundikov, Sergei (4)   BLR           15       96.0    5 120.0
 10   Ivin, Dan (36)          RUS           15       95.0    4 125.0
 11   Valter, Toomas (30)     EST           15       94.0    5 122.0
 12   Trees, Guido (33)       EST           15       89.0    5 113.0
 13   Lisovenko, Ivan (26)    UKR           15       82.0    4 109.0
 14   Rei, Katriin (32)       EST           14       86.0    4 115.0
 15   Mjasnikov, German (8)   RUS           13      105.0    4 133.0
 16   Talts, Viire (31)       EST           13       78.0    3 102.0
 17   Grosny, Alexander (20)  GER           12      104.0    4 133.0
 18   Nikolajev, Oleg (18)    UKR           12       79.0    3 103.0
 19   Zeleznov, Nikolai (9)   RUS           12       79.0    3 102.0
 20   Kalashnikov, Deniss (5) BLR           11       88.0    3 113.0
 21   Ivin, Valentin (34)     RUS           11       78.0    2 108.0
 22   Antsaar, Taimo (28)     EST           11       67.0    3  85.0
 23   Ljukshin, Sergei (10)   RUS           11       63.0    3  80.0
 24   Sidorenko, Grigori (23) UKR           11       59.0    3  77.0
 25   Belov, Sergei (3)       BLR           10       95.0    3 124.0
 26   Orlov, Sergei (12)      RUS           10       82.0    2 105.0
 27   Balabanov, Viktor (11)  RUS           10       81.0    2 104.0
 28   Rozmans, Intars (16)    LAT           10       76.0    2  94.0
 29   Pets, Valeri (21)       UKR           10       67.0    2  85.0
 30   Jezdakov, Oleg (1)      BLR           9        88.0    2 116.0
 31   Kovalenko, Romuald (25) UKR           9        84.0    2 111.0
 32   Varsha, Vera (6)        LAT           8        69.0    2  88.0
 33   Semashko, Aleksandr (2) BLR           8        61.0    1  79.0
 34   Ivina, Iren (35)        RUS           5        77.0    1  96.0
 35   Geraskin, Jevgeni (22)  UKR           3        77.0    0  95.0
 36   Gilevitsh, Sergei (24)  UKR           3        63.0    0  77.0

Cross Table

No  Name                Feder Rtg  1      2      3      4      5      6      7      8      9    

1.  Jezdakov, Oleg      BLR       19:1.0  8:0.0 25:3.0 31:1.0 18:3.0 12:1.0  4:0.0 33:0.0 21:0.0
2.  Semashko, Aleksandr BLR       20:0.0 28:1.0 26:1.0 12:0.0 35:1.0 24:1.0  9:0.0 22:1.0  6:3.0
3.  Belov, Sergei       BLR       21:1.0 23:3.0 19:0.0 34:3.0 32:3.0 36:0.0 17:0.0 26:0.0 31:0.0
4.  Djundikov, Sergei   BLR       22:3.0 15:0.0  5:3.0 30:0.0 33:0.0 13:3.0  1:3.0 20:3.0  7:0.0
5.  Kalashnikov, Deniss BLR       23:1.0 21:3.0  4:0.0 36:0.0 28:3.0 32:0.0 34:1.0 10:3.0 30:0.0
6.  Varsha, Vera        LAT       24:3.0 17:0.0 30:0.0 11:1.0 16:1.0 25:0.0 35:3.0 18:0.0  2:0.0
7.  Varsha, Sergei      LAT       25:3.0 18:3.0 15:0.0  8:3.0 29:3.0 14:3.0 19:0.0 27:1.0  4:3.0
8.  Mjasnikov, German   RUS       26:1.0  1:3.0 20:3.0  7:0.0 17:0.0 31:3.0 32:3.0 29:0.0 19:0.0
9.  Zeleznov, Nikolai   RUS       27:0.0 29:0.0 22:3.0 16:1.0 34:1.0 26:0.0  2:3.0 11:1.0 25:3.0
10. Ljukshin, Sergei    RUS       28:3.0 20:0.0 32:0.0 35:1.0 12:0.0 23:1.0 24:3.0  5:0.0 22:3.0
11. Balabanov, Viktor   RUS       29:3.0 27:0.0 33:0.0  6:1.0 25:1.0 34:0.0 22:3.0  9:1.0 16:1.0
12. Orlov, Sergei       RUS       30:0.0 31:1.0 28:0.0  2:3.0 10:3.0  1:1.0 18:1.0 13:0.0 34:1.0
13. Kiriks, Juris       LAT       31:3.0 30:3.0 27:0.0 29:0.0 36:0.0  4:0.0 28:3.0 12:3.0 20:3.0
14. Blums, Imants       LAT       32:3.0 34:3.0 17:3.0 15:3.0 20:3.0  7:0.0 27:1.0 19:3.0 36:1.0
15. Saulitis, Janis     LAT       33:3.0  4:3.0  7:3.0 14:0.0 19:3.0 27:0.0 20:3.0 36:3.0 17:3.0
16. Rozmans, Intars     LAT       34:0.0 32:0.0 24:3.0  9:1.0  6:1.0 28:3.0 26:0.0 21:1.0 11:1.0
17. Piebalgs, Janis     LAT       35:3.0  6:3.0 14:0.0 32:1.0  8:3.0 19:0.0  3:3.0 30:3.0 15:0.0
18. Nikolajev, Oleg     UKR       36:3.0  7:0.0 34:1.0 28:1.0  1:0.0 35:3.0 12:1.0  6:3.0 33:0.0
19. Celmins, Eriks      LAT        1:1.0 26:3.0  3:3.0 27:3.0 15:0.0 17:3.0  7:3.0 14:0.0  8:3.0
20. Grosny, Alexander   GER        2:3.0 10:3.0  8:0.0 33:3.0 14:0.0 30:3.0 15:0.0  4:0.0 13:0.0
21. Pets, Valeri        UKR        3:1.0  5:0.0 31:0.0 26:0.0 24:1.0 22:1.0 23:3.0 16:1.0  1:3.0
22. Geraskin, Jevgeni   UKR        4:0.0 33:0.0  9:0.0 24:1.0 23:0.0 21:1.0 11:0.0  2:1.0 10:0.0
23. Sidorenko, Grigori  UKR        5:1.0  3:0.0 36:0.0 25:0.0 22:3.0 10:1.0 21:0.0 35:3.0 24:3.0
24. Gilevitsh, Sergei   UKR        6:0.0 35:0.0 16:0.0 22:1.0 21:1.0  2:1.0 10:0.0 28:0.0 23:0.0
25. Kovalenko, Romuald  UKR        7:0.0 36:1.0  1:0.0 23:3.0 11:1.0  6:3.0 31:1.0 32:0.0  9:0.0
26. Lisovenko, Ivan     UKR        8:1.0 19:0.0  2:1.0 21:3.0 31:0.0  9:3.0 16:3.0  3:3.0 32:1.0
27. Karu, Olav          EST        9:3.0 11:3.0 13:3.0 19:0.0 30:3.0 15:3.0 14:1.0  7:1.0 29:3.0
28. Antsaar, Taimo      EST       10:0.0  2:1.0 12:3.0 18:1.0  5:0.0 16:0.0 13:0.0 24:3.0 35:3.0
29. Pung, Kaido         EST       11:0.0  9:3.0 35:3.0 13:3.0  7:0.0 33:3.0 36:1.0  8:3.0 27:0.0
30. Valter, Toomas      EST       12:3.0 13:0.0  6:3.0  4:3.0 27:0.0 20:0.0 33:3.0 17:0.0  5:3.0
31. Talts, Viire        EST       13:0.0 12:1.0 21:3.0  1:1.0 26:3.0  8:0.0 25:1.0 34:1.0  3:3.0
32. Rei, Katriin        EST       14:0.0 16:3.0 10:3.0 17:1.0  3:0.0  5:3.0  8:0.0 25:3.0 26:1.0
33. Trees, Guido        EST       15:0.0 22:3.0 11:3.0 20:0.0  4:3.0 29:0.0 30:0.0  1:3.0 18:3.0
34. Ivin, Valentin      RUS       16:3.0 14:0.0 18:1.0  3:0.0  9:1.0 11:3.0  5:1.0 31:1.0 12:1.0
35. Ivina, Iren         RUS       17:0.0 24:3.0 29:0.0 10:1.0  2:1.0 18:0.0  6:0.0 23:0.0 28:0.0
36. Ivin, Dan           RUS       18:0.0 25:1.0 23:3.0  5:3.0 13:3.0  3:3.0 29:1.0 15:0.0 14:1.0

Pairing Info

Place   No Opponents                  Colours   Float Score

                                                           
  1   15 : 33,4,7,14,19,27,20,36,17   WBBWBWBWB   D   21   
                                                           
 2-3  14 : 32,34,17,15,20,7,27,19,36  BWBBWWBWB   D   20   
      27 : 9,11,13,19,30,15,14,7,29   BWBWBBWWB   D   20   
                                                           
 4-5   7 : 25,18,15,8,29,14,19,27,4   WBWBWBWBW  uD   19   
      19 : 1,26,3,27,15,17,7,14,8     BWBBWWBBW   D   19   
                                                           
 6-7  17 : 35,6,14,32,8,19,3,30,15    WBWBWBBWW  Ud   16   
      29 : 11,9,35,13,7,33,36,8,27    BWBWBWWBW   U   16   
                                                           
8-13   4 : 22,15,5,30,33,13,1,20,7    BWBWBWBWB   U   15   
      13 : 31,30,27,29,36,4,28,12,20  WBWBWBWBW       15   
      26 : 8,19,2,21,31,9,16,3,32     WBWBWWBWB   D   15   
      30 : 12,13,6,4,27,20,33,17,5    WWBBWBWBW  uD   15   
      33 : 15,22,11,20,4,29,30,1,18   BWBWWBBWB       15   
      36 : 18,25,23,5,13,3,29,15,14   WBWWBWBBW   U   15   
                                                           
 14   32 : 14,16,10,17,3,5,8,25,26    WBWWBBWBW  Ud   14   
                                                           
15-16  8 : 26,1,20,7,17,31,32,29,19   BWBWBWBWB   U   13   
      31 : 13,12,21,1,26,8,25,34,3    BBWWBBWWB       13   
                                                           
17-19  9 : 27,29,22,16,34,26,2,11,25  WBWBWBWBW       12   
      18 : 36,7,34,28,1,35,12,6,33    BWBWBWWBW   d   12   
      20 : 2,10,8,33,14,30,15,4,13    WBWBBWWBB       12   
                                                           
20-24  5 : 23,21,4,36,28,32,34,10,30  WBWBBWWBB   U   11   
      10 : 28,20,32,35,12,23,24,5,22  BWBWBWBWB   D   11   
      23 : 5,3,36,25,22,10,21,35,24   BWBWBBWBW   D   11   
      28 : 10,2,12,18,5,16,13,24,35   WBWBWBBWW   D   11   
      34 : 16,14,18,3,9,11,5,31,12    WBWWBWBBW   D   11   
                                                           
25-29  3 : 21,23,19,34,32,36,17,26,31 WBWBWBWBW   u   10   
      11 : 29,27,33,6,25,34,22,9,16   WBWWBBWWB       10   
      12 : 30,31,28,2,10,1,18,13,34   BWBBWWBWB   U   10   
      16 : 34,32,24,9,6,28,26,21,11   BWBWBWWBW   d   10   
      21 : 3,5,31,26,24,22,23,16,1    BWBWBWBWB   U   10   
                                                           
30-31  1 : 19,8,25,31,18,12,4,33,21   WBWBWBWBW   D   9    
      25 : 7,36,1,23,11,6,31,32,9     BWBBWWBWB   u   9    
                                                           
32-33  2 : 20,28,26,12,35,24,9,22,6   BWBWBWBBW  Ud   8    
       6 : 24,17,30,11,16,25,35,18,2  BWWBWBWWB  uD   8    
                                                           
 34   35 : 17,24,29,10,2,18,6,23,28   BWWBWBBWB   U   5    
                                                           
35-36 22 : 4,33,9,24,23,21,11,2,10    WBBWWBBWW   U   3    
      24 : 6,35,16,22,21,2,10,28,23   WBWBWBWBB   U   3    

Club Standings

Place Name Score

  1   LAT  79   
  2   EST  66   
  3   RUS  51   
  4   UKR  48   
  5   BLR  45   
  6   GER  12   
by Swiss Perfect (TM)  www.swissperfect.com