Viljandi OPEN 2011 women - Round 11

Standings

Place Name             Feder Score   Minor    Berg. Wins

  1   Aver, Gerli      EST   17    35.0-14.0 151.00    8
  2   Uustulnd, Andrea EST   16    36.0-17.0 128.00    8
  3   Talts, Viire     EST   13    32.0-24.0 108.00    5
  4   Lace, Ilze       LAT   12    31.0-22.0 104.00    5
  5   Aver, Gedi       EST   11    28.0-27.0  90.00    3 omavaheline mäng
  6   Paparde, Evija   LAT   11    29.0-23.0  97.00    4
  7   Vaupere, Liis    EST   9     26.0-29.0  67.00    3
  8   Vaupere, Taimi   EST   8     19.0-29.0  46.00    3
  9   Nastevica, Iveta LAT   7     22.0-32.0  47.00    3
 10   Tammaru, Triin   EST   4     17.0-35.0  33.00    1
 11   Ivina, Irena     RUS   2     15.0-38.0  15.00    0

Cross Table

Ratings (Intl)

No  Name             Feder Intl Id Rtg   Score  Exp. Chg*K Rav Rprfm

1.  Nastevica, Iveta LAT           120* 7.0/20               0     0
2.  Vaupere, Taimi   EST           136* 8.0/20               0     0
3.  Tammaru, Triin   EST           100* 4.0/20               0     0
4.  Vaupere, Liis    EST           100* 9.0/20               0     0
5.  Ivina, Irena     RUS           101* 2.0/20               0     0
6.  Lace, Ilze       LAT           143* 12.0/20              0    72
7.  Talts, Viire     EST           135* 13.0/22              0    65
8.  Aver, Gedi       EST           140* 11.0/20              0    36
9.  Paparde, Evija   LAT           156* 11.0/20              0    36
10. Aver, Gerli      EST           155* 17.0/20              0   296
11. Uustulnd, Andrea EST           149* 16.0/20              0   240
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11
1. Nastevica, Iveta LAT * 0.0 2.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0
2. Vaupere, Taimi EST 2.0 * 2.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
3. Tammaru, Triin EST 0.0 0.0 * 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0
4. Vaupere, Liis EST 2.0 1.0 1.0 * 2.0 0.0 2.0 0.0 1.0 0.0 0.0
5. Ivina, Irena RUS 0.0 0.0 1.0 0.0 * 0.0 0.0 1.0 0.0 0.0 0.0
6. Lace, Ilze LAT 0.0 2.0 2.0 2.0 2.0 * 1.0 1.0 0.0 2.0 0.0
7. Talts, Viire EST 2.0 2.0 2.0 0.0 2.0 1.0 * 1.0 1.0 0.0 2.0
8. Aver, Gedi EST 1.0 1.0 2.0 2.0 1.0 1.0 1.0 * 2.0 0.0 0.0
9. Paparde, Evija LAT 2.0 2.0 0.0 1.0 2.0 2.0 1.0 0.0 * 1.0 0.0
10. Aver, Gerli EST 2.0 2.0 2.0 2.0 2.0 0.0 2.0 2.0 1.0 * 2.0
11. Uustulnd, Andrea EST 2.0 2.0 2.0 2.0 2.0 2.0 0.0 2.0 2.0 0.0 *