Viljandi OPEN 2011 double men - Round 9

Standings

Place Name                                  Score M-Buch.  Berg. Buch. Progr.

  1   Subacs Aleksandrs, Jaunbruns Arnis    26      186.0 576.00 202.0  136.0
  2   Lepist Mihkel, Vaupere Allan          26      176.0 540.00 192.0  132.0
  3   Mednis Aldis, Paparde Evija           26      176.0 532.00 194.0  148.0
  4   Raidlepp Kalev, Raidlepp Oskar        26      170.0 532.00 184.0  120.0
  5   Kruzbergs Janis, Aleksndrovs Aigars   24      166.0 428.00 180.0  116.0
  6   Celmins Eriks, Saulitis Janis         22      176.0 416.00 190.0  122.0
  7   Ramba Igors, Katkevics Jevgenijs      22      176.0 400.00 178.0  116.0
  8   Poritis Martins, Liepins Guntars      20      174.0 392.00 190.0  118.0
  9   Krucans Aleksejs, Janovskis Heinrichs 20      172.0 352.00 186.0  116.0
 10   Lace Ilze, Nastevica Iveta            20      160.0 268.00 174.0  100.0
 11   Dimza Karlis, Ivin Dan                20      152.0 340.00 164.0  100.0
 12   Cirvelis Toms, Cirvelis Juris         20      150.0 328.00 164.0   96.0
 13   Aver Gerli, Aver Gedi                 18      150.0 256.00 160.0   98.0
 14   Krasts Andris, Müil Gert              18      144.0 204.00 146.0   62.0
 15   Michelis Al-der, Michelis Markus      18      136.0 176.00 138.0   64.0
 16   Bisovs Aldis, Daugats Uldis           18      126.0 196.00 128.0   72.0
 17   Majors Gunars, Putnins Gundars        16      158.0 284.00 174.0   96.0
 18   Blums Imants, Rakovskis Al-Ders       16      152.0 272.00 164.0   80.0
 19   Ivanovs Romans, Griscenko Harijs      16      150.0 272.00 162.0   84.0
 20   Ojaste Oliver, Helm-Rosin Kaupo       16      146.0 272.00 162.0   80.0
 21   Taim Ivar, Kask Tõnu                  16      142.0 204.00 152.0   74.0
 22   Uustulnd Andrea, Vaupere Taimi        16      140.0 248.00 152.0   72.0
 23   Aunins Egils, Cerbikovs Didzis        16      132.0 168.00 134.0   70.0
 24   Trees Guido, Talts Viire              16      130.0 228.00 140.0   78.0
 25   Laugalis Arturs, Rugevics Inguss      14      164.0 204.00 166.0   88.0
 26   Elva Hillar, Pung Kaido               14      140.0 172.00 150.0   72.0
 27   Meel Taimi, Lensment Marju            12      130.0  92.00 132.0   58.0
 28   Markus Arvis, Scepasts Janis          10      130.0  68.00 132.0   46.0
 29   Tammaru Triin, Vaupere Liis           2       136.0   0.00 146.0   14.0

Cross Table

No Name                                  Feder  1      2      3      4      5      6      7      8      9    

1  Subacs Aleksandrs, Jaunbruns Arnis           4:2.0 21:4.0  6:2.0  5:4.0  3:4.0  9:4.0  8:2.0  2:2.0  7:2.0
2  Lepist Mihkel, Vaupere Allan                18:4.0 11:4.0  5:4.0  3:0.0  9:0.0 10:4.0  6:4.0  1:2.0  8:4.0
3  Mednis Aldis, Paparde Evija                 16:4.0 10:4.0 13:4.0  2:4.0  1:0.0  6:2.0  9:4.0  8:4.0  4:0.0
4  Raidlepp Kalev, Raidlepp Oskar               1:2.0 15:4.0  7:2.0 25:2.0 12:4.0  8:0.0 17:4.0  6:4.0  3:4.0
5  Kruzbergs Janis, Aleksndrovs Aigars         14:4.0 19:4.0  2:0.0  1:0.0 13:4.0  7:2.0 25:4.0 11:2.0  9:4.0
6  Celmins Eriks, Saulitis Janis               20:4.0 17:2.0  1:2.0  7:4.0 25:4.0  3:2.0  2:0.0  4:0.0 13:4.0
7  Ramba Igors, Katkevics Jevgenijs            29:4.0  9:4.0  4:2.0  6:0.0 10:2.0  5:2.0 11:2.0 12:4.0  1:2.0
8  Poritis Martins, Liepins Guntars            15:2.0 22:4.0 17:2.0 12:2.0 19:4.0  4:4.0  1:2.0  3:0.0  2:0.0
9  Krucans Aleksejs, Janovskis Heinrichs       25:4.0  7:0.0 18:4.0 17:4.0  2:4.0  1:0.0  3:0.0 20:4.0  5:0.0
10 Lace Ilze, Nastevica Iveta                   0:4.0  3:0.0 19:2.0 26:4.0  7:2.0  2:0.0 18:2.0 17:4.0 11:2.0
11 Dimza Karlis, Ivin Dan                      27:4.0  2:0.0 25:0.0 22:4.0 23:4.0 17:2.0  7:2.0  5:2.0 10:2.0
12 Cirvelis Toms, Cirvelis Juris               19:0.0 14:4.0 26:4.0  8:2.0  4:0.0 18:2.0 20:4.0  7:0.0 24:4.0
13 Aver Gerli, Aver Gedi                       28:4.0 26:4.0  3:0.0 19:0.0  5:0.0 23:4.0 24:2.0 18:4.0  6:0.0
14 Krasts Andris, Müil Gert                     5:0.0 12:0.0 20:0.0  0:2.0 29:4.0 22:2.0 21:4.0 19:4.0 16:2.0
15 Michelis Al-der, Michelis Markus             8:2.0  4:0.0 21:0.0 20:0.0  0:2.0 29:4.0 28:4.0 22:2.0 25:4.0
16 Bisovs Aldis, Daugats Uldis                  3:0.0 28:2.0 23:0.0 29:4.0 18:0.0 27:4.0 26:2.0 25:4.0 14:2.0
17 Majors Gunars, Putnins Gundars              24:4.0  6:2.0  8:2.0  9:0.0 21:4.0 11:2.0  4:0.0 10:0.0 20:2.0
18 Blums Imants, Rakovskis Al-Ders              2:0.0 20:4.0  9:0.0 27:2.0 16:4.0 12:2.0 10:2.0 13:0.0 22:2.0
19 Ivanovs Romans, Griscenko Harijs            12:4.0  5:0.0 10:2.0 13:4.0  8:0.0 20:0.0 22:2.0 14:0.0 27:4.0
20 Ojaste Oliver, Helm-Rosin Kaupo              6:0.0 18:0.0 14:4.0 15:4.0 24:2.0 19:4.0 12:0.0  9:0.0 17:2.0
21 Taim Ivar, Kask Tõnu                        22:2.0  1:0.0 15:4.0 23:2.0 17:0.0 26:2.0 14:0.0  0:2.0 28:4.0
22 Uustulnd Andrea, Vaupere Taimi              21:2.0  8:0.0 24:2.0 11:0.0 27:4.0 14:2.0 19:2.0 15:2.0 18:2.0
23 Aunins Egils, Cerbikovs Didzis              26:0.0 24:2.0 16:4.0 21:2.0 11:0.0 13:0.0  0:2.0 27:2.0 29:4.0
24 Trees Guido, Talts Viire                    17:0.0 23:2.0 22:2.0 28:4.0 20:2.0 25:0.0 13:2.0 26:4.0 12:0.0
25 Laugalis Arturs, Rugevics Inguss             9:0.0 29:4.0 11:4.0  4:2.0  6:0.0 24:4.0  5:0.0 16:0.0 15:0.0
26 Elva Hillar, Pung Kaido                     23:4.0 13:0.0 12:0.0 10:0.0 28:4.0 21:2.0 16:2.0 24:0.0  0:2.0
27 Meel Taimi, Lensment Marju                  11:0.0  0:2.0 28:2.0 18:2.0 22:0.0 16:0.0 29:4.0 23:2.0 19:0.0
28 Markus Arvis, Scepasts Janis                13:0.0 16:2.0 27:2.0 24:0.0 26:0.0  0:2.0 15:0.0 29:4.0 21:0.0
29 Tammaru Triin, Vaupere Liis                  7:0.0 25:0.0  0:2.0 16:0.0 14:0.0 15:0.0 27:0.0 28:0.0 23:0.0
by Swiss Perfect (TM)  www.swissperfect.com