Kalju Tiik, 8. memoriaal - Round 7

Standings

Place Name                 Score M-Buch.   Berg. Progr.

  1   Tirts 2,             52      281.0 2262.00  206.0
  Kalev Raidlepp, Margus Saareoja, Oskar Raidlepp, Tiina Saareoja ning Raidlepp-Raidlepp ja Saareoja-Saareoja
  2   Peningi Gedi,        51      282.0 2221.00  206.0
  Janno Kalda, Oliver Ojaste, Guido Trees, Gedi Aver ning Kalda-Trees ja Aver-Ojaste.
  3   Peningi Gerli,       50      290.0 2202.00  218.0
  Sass Michelis, Janek Jashkov, Olav Karu, Gerli Aver ning Jashkov-Karu ja Aver-Michelis.
  4   Kehra I,             50      288.0 2298.00  226.0
  5   Ring I,              48      287.0 2193.00  189.0
  6   Tirts 1,             46      295.0 2078.00  206.0
  7   Peningi Svetlana,    46      258.0 1758.00  176.0
  8   Peningi Airi,        45      272.0 1938.00  180.0
  9   Kehra Koit,          44      240.0 1539.00  156.0
 10   Ring II,             43      294.0 1842.00  190.0
 11   Ring III,            43      255.0 1402.00  156.0
 12   Haiba,               41      250.0 1396.00  154.0
 13   Koeru,               36      237.0  958.00  142.0
 14   Vaida,               31      256.0  885.00  110.0
 15   Peningi Anne-Grete,  29      261.0  858.00  126.0
 16   Peningi Helju,       27      265.0  850.00  116.0
 17   Sookuninga,          26      229.0  632.00   93.0

Cross Table

No Name                 Total  1       2       3       4       5       6       7     

1  Tirts 2,             52.0   9:6.0  15:9.0   5:7.0  10:9.0   4:6.0   3:6.0   6:9.0 
2  Peningi Gedi,        51.0  16:9.0   8:8.0  10:6.0   3:5.0   5:8.0   6:6.0   4:9.0 
3  Peningi Gerli,       50.0  14:12.0 10:7.0   4:5.0   2:7.0   6:7.0   1:6.0   5:6.0 
4  Kehra I,             50.0   7:8.0  12:12.0  3:7.0   6:7.0   1:6.0  10:7.0   2:3.0 
5  Ring I,              48.0   6:6.0  11:9.0   1:5.0   8:7.0   2:4.0  12:11.0  3:6.0 
6  Tirts 1,             46.0   5:6.0   9:9.0  13:12.0  4:5.0   3:5.0   2:6.0   1:3.0 
7  Peningi Svetlana,    46.0   4:4.0  16:8.0   8:5.0   9:10.0 10:3.0  15:10.0 11:6.0 
8  Peningi Airi,        45.0  13:9.0   2:4.0   7:7.0   5:5.0  12:6.0  11:6.0  10:8.0 
9  Kehra Koit,          44.0   1:6.0   6:3.0  15:8.0   7:2.0  13:8.0  14:7.0  17:10.0
10 Ring II,             43.0  17:11.0  3:5.0   2:6.0   1:3.0   7:9.0   4:5.0   8:4.0 
11 Ring III,            43.0  12:5.0   5:3.0  16:5.0   0:6.0  14:12.0  8:6.0   7:6.0 
12 Haiba,               41.0  11:7.0   4:0.0  14:7.0  16:10.0  8:6.0   5:1.0  15:10.0
13 Koeru,               36.0   8:3.0  17:10.0  6:0.0  15:8.0   9:4.0   0:6.0  14:5.0 
14 Vaida,               31.0   3:0.0   0:6.0  12:5.0  17:8.0  11:0.0   9:5.0  13:7.0 
15 Peningi Anne-Grete,  29.0   0:6.0   1:3.0   9:4.0  13:4.0  17:8.0   7:2.0  12:2.0 
16 Peningi Helju,       27.0   2:3.0   7:4.0  11:7.0  12:2.0   0:6.0  17:5.0   0:    
17 Sookuninga,          26.0  10:1.0  13:2.0   0:6.0  14:4.0  15:4.0  16:7.0   9:2.0 
by Swiss Perfect (TM)  www.swissperfect.com