Sookuninga 2014 a karikavőistlus - Round 7

Standings

Place Name                      Feder Score M-Buch. Berg. Progr. Edetabelisse

  1   Raidlepp, Ottomar         nm    11       53.0 84.00   47.0	25
  2   Laasme, Arvi                    11       52.0 88.00   45.0	23
  3   Raidlepp, Oskar                 10       55.0 80.00   43.0	22
  4   Tann, Helena              nn    10       49.0 68.00   38.0	25
  5   Raidlepp, Martin                10       47.0 71.00   38.0	21
  6   Raid, Hendrik                   8        55.0 56.00   36.0	20
  7   Kaldma, Kristjan          nm    8        39.0 35.00   24.0	19
  8   Raid, Johannes-Aleksander nm    7        48.0 40.00   30.0	18
  9   Platais, Robert           nm    7        46.0 34.00   26.0	17
 10   Talvik, Kristel           n     6        55.0 39.00   31.0	23
 11   Kaldma, Ats               nm    6        48.0 33.00   27.0	16
 12   Vainlo, Robin             nm    6        48.0 16.00   19.0	15
 13   Lensment, Krister         nm    5        45.0 12.00   24.0	14
 14   Grün, Kristofer Robin     nm    5        42.0  8.00   10.0	13
 15   Kalda, Tom                nm    5        40.0  8.00   15.0	12
 16   Suur, Albert              nm    3        36.0  2.00   17.0	11
 17   Kask, Eno                 nm    1        36.0  0.00    6.0	10

Cross Table

No Name                      Feder Total  1      2      3      4      5      6      7    

1  Raidlepp, Ottomar         nm    11.0   9:2.0 13:2.0  3:1.0  6:2.0  4:2.0  2:0.0  8:2.0
2  Laasme, Arvi                    11.0  15:2.0 10:1.0  6:2.0  3:1.0  8:2.0  1:2.0  5:1.0
3  Raidlepp, Oskar                 10.0  12:2.0  4:2.0  1:1.0  2:1.0  9:2.0  5:0.0 10:2.0
4  Tann, Helena              nn    10.0   7:2.0  3:0.0 12:2.0 10:2.0  1:0.0 11:2.0  6:2.0
5  Raidlepp, Martin                10.0  14:2.0  6:0.0 10:1.0 12:2.0 11:2.0  3:2.0  2:1.0
6  Raid, Hendrik                   8.0    8:2.0  5:2.0  2:0.0  1:0.0 13:2.0 10:2.0  4:0.0
7  Kaldma, Kristjan          nm    8.0    4:0.0  9:1.0 11:0.0 17:2.0 14:2.0 12:1.0 15:2.0
8  Raid, Johannes-Aleksander nm    7.0    6:0.0 14:2.0 13:2.0 11:1.0  2:0.0  9:2.0  1:0.0
9  Platais, Robert           nm    7.0    1:0.0  7:1.0 14:2.0 16:2.0  3:0.0  8:0.0 13:2.0
10 Talvik, Kristel           n     6.0   11:2.0  2:1.0  5:1.0  4:0.0 16:2.0  6:0.0  3:0.0
11 Kaldma, Ats               nm    6.0   10:0.0 15:2.0  7:2.0  8:1.0  5:0.0  4:0.0  0:1.0
12 Vainlo, Robin             nm    6.0    3:0.0 16:2.0  4:0.0  5:0.0  0:1.0  7:1.0 17:2.0
13 Lensment, Krister         nm    5.0   17:2.0  1:0.0  8:0.0 15:2.0  6:0.0  0:1.0  9:0.0
14 Grün, Kristofer Robin     nm    5.0    5:0.0  8:0.0  9:0.0  0:1.0  7:0.0 17:2.0 16:2.0
15 Kalda, Tom                nm    5.0    2:0.0 11:0.0  0:1.0 13:0.0 17:2.0 16:2.0  7:0.0
16 Suur, Albert              nm    3.0    0:1.0 12:0.0 17:2.0  9:0.0 10:0.0 15:0.0 14:0.0
17 Kask, Eno                 nm    1.0   13:0.0  0:1.0 16:0.0  7:0.0 15:0.0 14:0.0 12:0.0
by Swiss Perfect (TM)  www.swissperfect.com