Saaremaa KV koroona üksikmäng 4.etapp 22.05 2022 - Round 9

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Marek Poltrago,                 26      132.0 169.0  131.0
  2   Andrea Uustulnd,                24      137.0 180.0  125.0
  3   Tõnu Kask,                      22      136.0 178.0  117.0
  4   Vambola Bakhoff,                20      139.0 177.0  109.0
  5   Styven Kuntson,                 20      137.0 179.0  103.0
  6   Janis Aksiim,                   20      115.0 149.0   92.0
  7   Kaarel Humal,                   19      139.0 181.0  104.0
  8   Gunnar Vaho,                    19      127.0 161.0   98.0
  9   Tatjana Osokina,                19      123.0 159.0   95.0
 10   Hillar Elva,                    18      138.0 176.0   98.0
 11   Vladimir Jõgis,                 18      123.0 157.0   88.0
 12   Aigor Sillaots,                 18      123.0 155.0   75.0
 13   Meeli Ruuto,                    17      125.0 159.0   85.0
 14   Aadu Vinkel,                    17      121.0 159.0   73.0
 15   Aarne Ruuto,                    16      124.0 162.0   74.0
 16   Vallo Heina,                    16      124.0 159.0   86.0
 17   Oole Rits,                      16      120.0 154.0   78.0
 18   Aurika Vaho,                    16      111.0 141.0   66.0
 19   Õie Malmberg,                   15      121.0 159.0   83.0
 20   Mihkel Vinkel,                  12      123.0 155.0   71.0
 21   Arlet Saar,                     12      119.0 151.0   57.0

Cross Table

No Name              Feder Rtg  1      2      3      4      5      6      7      8      9    

1  Marek Poltrago,             15:2.0 14:4.0 19:4.0  7:2.0  3:2.0  2:3.0  4:3.0 10:4.0  5:2.0
2  Andrea Uustulnd,             0:4.0  6:3.0  3:1.0  5:3.0  7:4.0  1:1.0 13:3.0  4:2.0 10:3.0
3  Tõnu Kask,                  17:3.0 11:3.0  2:3.0  8:3.0  1:2.0  4:1.0 10:2.0  5:2.0  7:3.0
4  Vambola Bakhoff,            10:1.0 12:4.0  8:2.0 20:4.0  5:2.0  3:3.0  1:1.0  2:2.0  6:1.0
5  Styven Kuntson,             13:3.0 10:2.0  9:3.0  2:1.0  4:2.0  7:2.0 17:3.0  3:2.0  1:2.0
6  Janis Aksiim,               21:3.0  2:1.0 20:1.0 13:2.0 19:2.0 15:3.0 16:3.0  7:2.0  4:3.0
7  Kaarel Humal,               11:2.0 16:3.0 10:4.0  1:2.0  2:0.0  5:2.0  8:3.0  6:2.0  3:1.0
8  Gunnar Vaho,                12:3.0 20:3.0  4:2.0  3:1.0  9:1.0 11:3.0  7:1.0 13:2.0 16:3.0
9  Tatjana Osokina,            14:2.0 15:3.0  5:1.0 16:3.0  8:3.0 10:0.0 12:2.0 11:2.0 13:3.0
10 Hillar Elva,                 4:3.0  5:2.0  7:0.0 15:2.0 20:4.0  9:4.0  3:2.0  1:0.0  2:1.0
11 Vladimir Jõgis,              7:2.0  3:1.0 21:3.0 19:2.0 16:2.0  8:1.0 14:3.0  9:2.0 12:2.0
12 Aigor Sillaots,              8:1.0  4:0.0  0:2.0 18:2.0 14:2.0 21:4.0  9:2.0 17:3.0 11:2.0
13 Meeli Ruuto,                 5:1.0 21:2.0 15:2.0  6:2.0 18:2.0 19:4.0  2:1.0  8:2.0  9:1.0
14 Aadu Vinkel,                 9:2.0  1:0.0 17:1.0  0:2.0 12:2.0 18:4.0 11:1.0 16:2.0 20:3.0
15 Aarne Ruuto,                 1:2.0  9:1.0 13:2.0 10:2.0 17:1.0  6:1.0  0:2.0 18:2.0 21:3.0
16 Vallo Heina,                19:2.0  7:1.0 18:4.0  9:1.0 11:2.0 17:2.0  6:1.0 14:2.0  8:1.0
17 Oole Rits,                   3:1.0 19:0.0 14:3.0 21:3.0 15:3.0 16:2.0  5:1.0 12:1.0  0:2.0
18 Aurika Vaho,                20:1.0  0:2.0 16:0.0 12:2.0 13:2.0 14:0.0 21:4.0 15:2.0 19:3.0
19 Õie Malmberg,               16:2.0 17:4.0  1:0.0 11:2.0  6:2.0 13:0.0 20:2.0  0:2.0 18:1.0
20 Mihkel Vinkel,              18:3.0  8:1.0  6:3.0  4:0.0 10:0.0  0:2.0 19:2.0 21:0.0 14:1.0
21 Arlet Saar,                  6:1.0 13:2.0 11:1.0 17:1.0  0:2.0 12:0.0 18:0.0 20:4.0 15:1.0
by Swiss Perfect (TM)  www.swissperfect.com