Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Uustulnd Andrea | Tirts | 5.5 | F | 37.0 | 25.25 | 311 * | 0 | 0 | 23.0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 |
10 | Kõmmus Kai | Tirts | 5.0 | F | 34.0 | 18.0 | 299 * | 0 | 0 | 25.5 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 |
15 | Vaho Aurika | Saare Mäng | 4.0 | F | 34.0 | 15.0 | 238 * | 0 | 0 | 19.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | ½ |
21 | Lello Annele | Vaablane | 4.0 | F | 27.0 | 12.75 | 16 * | 0 | 0 | 14.5 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ |
34 | Malmberg Õie | Vaablane | 1.5 | F | 27.0 | 1.5 | 92 * | 0 | 0 | 7.0 | 0 | 0 | + | 0 | 0 | 0 | ½ | 0 |
35 | Laks Ave | Peningi | 1.0 | F | 25.5 | 4.0 | 186 * | 0 | 0 | 5.0 | 0 | 0 | 0 | + | 0 | - | - | - |
Generated by Swiss Master for Windows on 07-10-2024 at 20:03