Tihemetsa 2026. asta 4. etapp, parism'ng1 - Round 3

Standings

Place Name                            Feder Club Score Buch. Berg. Progr.

  1   Styven Kuntson, Taivo Raid                 9      21.0 60.00   19.0
  2   Egils Aunins, Kalev Oja                    8      22.0 54.00   18.0
  3   Didzis Cerbikovs, Valdek Rõskin            8      18.0 42.00   16.0
  4   Oole Rits, Vallo Heina                     8      17.0 37.00   18.0
  5   Kaupo Helm.Rosin, Kevin                    7      18.0 40.00   14.0
  6   Einar Pogoretsky, Guido Trees              7      14.0 32.00   13.0
  7   Ave Laks, Vambola Bakhoff                  6      17.0 34.00   12.0
  8   Rene Einmann, Ülo Liblik                   6      12.0 24.00   10.0
  9   Ain Kaun, Kristo Seema                     5      17.0 22.00    7.0
 10   Gunnar Vaho, Saima Rand                    5      17.0 19.00    7.0
 11   Gert Müil, Gunars Majors                   4      21.0 27.00    8.0
 12   Riho Kore, Alar Liimer                     4      20.0 27.00    9.0
 13   Ingeliina Kore, Tamara Evert               4      19.0 23.00   10.0
 14   Ago Laanet, Aurika Vaho                    3      19.0 17.00    7.0

Cross Table

No Name                            Total  1      2      3    

1  Styven Kuntson, Taivo Raid      9.0   10:4.0  2:2.0  4:3.0
2  Egils Aunins, Kalev Oja         8.0    9:4.0  1:2.0  3:2.0
3  Didzis Cerbikovs, Valdek Rõskin 8.0    5:2.0 14:4.0  2:2.0
4  Oole Rits, Vallo Heina          8.0   11:3.0 13:4.0  1:1.0
5  Kaupo Helm.Rosin, Kevin         7.0    3:2.0 12:3.0  7:2.0
6  Einar Pogoretsky, Guido Trees   7.0   12:2.0  7:2.0 11:3.0
7  Ave Laks, Vambola Bakhoff       6.0   14:2.0  6:2.0  5:2.0
8  Rene Einmann, Ülo Liblik        6.0   13:1.0 11:2.0 12:3.0
9  Ain Kaun, Kristo Seema          5.0    2:0.0 10:2.0 13:3.0
10 Gunnar Vaho, Saima Rand         5.0    1:0.0  9:2.0 14:3.0
11 Gert Müil, Gunars Majors        4.0    4:1.0  8:2.0  6:1.0
12 Riho Kore, Alar Liimer          4.0    6:2.0  5:1.0  8:1.0
13 Ingeliina Kore, Tamara Evert    4.0    8:3.0  4:0.0  9:1.0
14 Ago Laanet, Aurika Vaho         3.0    7:2.0  3:0.0 10:1.0
by Swiss Perfect (TM)  www.swissperfect.com