Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Salmina Inta | 1676 | 6.0 | LAT | 274 | WGM Uustulnd Andrea | 1890 | 8.0 | EST | 844 | 1-0 |
2 | Ozola Ingrida | 1687 | 6.0 | LAT | 164 | Sirma Evelina | 1617 | 7.5 | LAT | 150 | 0-1 |
3 | WGM Shkipare Rita | 1838 | 6.0 | LAT | 75 | WGM Aver Gerli | 1903 | 7.0 | EST | 510 | 1-0 |
4 | Osha Aiva | 1601 | 7.0 | LAT | 58 | Osokina Tatjana | 1506 | 5.5 | EST | 468 | 0-1 |
5 | IM Skalbe Sintija | 1721 | 5.5 | LAT | 393 | Lemkina Silvija | 1736 | 6.0 | LAT | 159 | 1-0 |
6 | Balode Vita | 1589 | 5.5 | LAT | 158 | IM Chayko Nadezhda | 1488 | 5.0 | 316 | 1-0 | |
7 | WGM Aver Gedi | 5.0 | EST | 0 | Melko Lauma | 1455 | 5.0 | LAT | 58 | 0-1 | |
8 | Salduksne Judite | 1548 | 5.0 | LAT | 139 | Pecha Sandra | 1535 | 5.0 | LAT | 138 | 0-1 |
9 | Laks Ave | 1177 | 2.5 | EST | 12 | Jaunbruna Sandra | 1546 | 5.0 | LAT | 180 | 0-1 |
10 | Mehik Hanna | 2.0 | EST | 0 | Kuzmina Santa Samanta | 1573 | 5.0 | LAT | 201 | ½-½ | |
11 | Malmberg Oie | 1518 | 4.5 | EST | 189 | Vaho Aurika | 1462 | 4.0 | EST | 178 | 0-1 |
12 | Reetamm Urve | 1432 | 4.5 | EST | 56 | Ruuto Meeli | 1330 | 3.0 | EST | 32 | 0-1 |
Bye | Vilde Inese |
---|
Generated by Swiss Master for Windows on 17-01-2008 at 14:58