Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Aver Gerli | 1787 | 5.0 | EST | 537 | WGM Uustulnd Andrea | 1810 | 6.0 | EST | 798 | 1-0 |
2 | WGM Lamba Rita | 1737 | 5.5 | LAT | 325 | WGM Paparde Evija | 1760 | 5.0 | LAT | 193 | 0-1 |
3 | WIM Aver Gedi | 1855 | 4.5 | EST | 59 | WIM Kelle Megija | 1739 | 5.0 | LAT | 107 | 0-1 |
4 | WIM Peca Sandra | 1616 | 4.5 | LAT | 267 | WGM Indrane Ilona | 1599 | 4.5 | LAT | 309 | ½-½ |
5 | WIM Skulme Inese | 1571 | 4.5 | LAT | 339 | WGM Sirma Evelina | 1881 | 4.5 | LAT | 559 | 0-1 |
6 | Treimann Liina | 1370 | 4.0 | EST | 16 | WIM Liepina Inta | 1625 | 4.0 | LAT | 182 | 1-0 |
7 | WIM Vaho Aurika | 1437 | 4.0 | EST | 252 | Melko Lauma | 1467 | 4.0 | LAT | 126 | 0-1 |
8 | WGM Skalbe Sintija | 1725 | 3.5 | LAT | 458 | WIM Kuzmina Santa Samanta | 1622 | 3.5 | LAT | 362 | ½-½ |
9 | Ruuto Meeli | 1447 | 3.5 | EST | 95 | WIM Osokina Tatjana | 1505 | 3.5 | EST | 261 | 0-1 |
10 | Augule Kristine | 1319 | 3.0 | LAT | 26 | Kommus Kai | 1500 | 3.0 | EST | 0 | 0-1 |
11 | Stivka Tatjana | 1564 | 3.0 | LAT | 27 | WGM Vilde Inese | 1535 | 3.0 | LAT | 444 | 0-1 |
12 | More Inara | 1541 | 3.0 | LAT | 47 | Toomik Lisanna | 1300 | 3.0 | EST | 0 | 1-0 |
13 | Slaviete Inga | 1240 | 2.5 | LAT | 7 | Laks Ave | 1289 | 2.5 | EST | 32 | 1-0 |
14 | Are Sandra | 1172 | 1.5 | LAT | 1 | Reetamm Urve | 1397 | 2.5 | EST | 50 | 0-1 |
15 | WIM Malmberg Oie | 1450 | 1.5 | EST | 159 | Vaidre Kristine | 1300 | 2.0 | LAT | 0 * | 0-1 |
Bye | Mehik Hanna |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47