Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 0.0 | EST | 798 | Melko Lauma | 1467 | 0.0 | LAT | 126 | 1-0 |
2 | WIM Kelle Megija | 1739 | 0.0 | LAT | 107 | WGM Sirma Evelina | 1881 | 0.0 | LAT | 559 | ½-½ |
3 | WGM Aver Gerli | 1787 | 0.0 | EST | 537 | Ruuto Meeli | 1447 | 0.0 | EST | 95 | ½-½ |
4 | WIM Aver Gedi | 1855 | 0.0 | EST | 59 | WGM Skalbe Sintija | 1725 | 0.0 | LAT | 458 | 0-1 |
5 | WGM Vilde Inese | 1535 | 0.0 | LAT | 444 | Reetamm Urve | 1397 | 0.0 | EST | 50 | ½-½ |
6 | Mehik Hanna | 1317 | 0.0 | EST | 49 | WIM Kuzmina Santa Samanta | 1622 | 0.0 | LAT | 362 | 0-1 |
7 | WIM Skulme Inese | 1571 | 0.0 | LAT | 339 | More Inara | 1541 | 0.0 | LAT | 47 | 1-0 |
8 | Laks Ave | 1289 | 0.0 | EST | 32 | WGM Lamba Rita | 1737 | 0.0 | LAT | 325 | ½-½ |
9 | WGM Indrane Ilona | 1599 | 0.0 | LAT | 309 | Stivka Tatjana | 1564 | 0.0 | LAT | 27 | 1-0 |
10 | Augule Kristine | 1319 | 0.0 | LAT | 26 | WIM Peca Sandra | 1616 | 0.0 | LAT | 267 | 0-1 |
11 | WIM Osokina Tatjana | 1505 | 0.0 | EST | 261 | Treimann Liina | 1370 | 0.0 | EST | 16 | 0-1 |
12 | Slaviete Inga | 1240 | 0.0 | LAT | 7 | WIM Vaho Aurika | 1437 | 0.0 | EST | 252 | 0-1 |
13 | WGM Paparde Evija | 1760 | 0.0 | LAT | 193 | Are Sandra | 1172 | 0.0 | LAT | 1 | 1-0 |
14 | Kommus Kai | 1500 | 0.0 | EST | 0 | WIM Liepina Inta | 1625 | 0.0 | LAT | 182 | ½-½ |
15 | WIM Malmberg Oie | 1450 | 0.0 | EST | 159 | Toomik Lisanna | 1300 | 0.0 | EST | 0 | 0-1 |
Bye | Vaidre Kristine |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47