Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Peca Sandra | 1616 | 1.0 | LAT | 267 | WGM Uustulnd Andrea | 1810 | 1.0 | EST | 798 | 0-1 |
2 | WGM Skalbe Sintija | 1725 | 1.0 | LAT | 458 | WGM Paparde Evija | 1760 | 1.0 | LAT | 193 | ½-½ |
3 | WIM Kuzmina Santa Samanta | 1622 | 1.0 | LAT | 362 | Vaidre Kristine | 1300 | 1.0 | LAT | 0 * | 1-0 |
4 | WIM Vaho Aurika | 1437 | 1.0 | EST | 252 | WIM Skulme Inese | 1571 | 1.0 | LAT | 339 | 0-1 |
5 | Treimann Liina | 1370 | 1.0 | EST | 16 | WGM Indrane Ilona | 1599 | 1.0 | LAT | 309 | 0-1 |
6 | Toomik Lisanna | 1300 | 1.0 | EST | 0 | WGM Aver Gerli | 1787 | 0.5 | EST | 537 | ½-½ |
7 | WGM Sirma Evelina | 1881 | 0.5 | LAT | 559 | Laks Ave | 1289 | 0.5 | EST | 32 | 1-0 |
8 | Ruuto Meeli | 1447 | 0.5 | EST | 95 | WGM Vilde Inese | 1535 | 0.5 | LAT | 444 | 0-1 |
9 | WGM Lamba Rita | 1737 | 0.5 | LAT | 325 | Kommus Kai | 1500 | 0.5 | EST | 0 | 1-0 |
10 | WIM Liepina Inta | 1625 | 0.5 | LAT | 182 | WIM Kelle Megija | 1739 | 0.5 | LAT | 107 | ½-½ |
11 | Reetamm Urve | 1397 | 0.5 | EST | 50 | WIM Osokina Tatjana | 1505 | 0.0 | EST | 261 | ½-½ |
12 | More Inara | 1541 | 0.0 | LAT | 47 | WIM Malmberg Oie | 1450 | 0.0 | EST | 159 | 1-0 |
13 | Melko Lauma | 1467 | 0.0 | LAT | 126 | Augule Kristine | 1319 | 0.0 | LAT | 26 | ½-½ |
14 | Stivka Tatjana | 1564 | 0.0 | LAT | 27 | WIM Aver Gedi | 1855 | 0.0 | EST | 59 | 0-1 |
15 | Are Sandra | 1172 | 0.0 | LAT | 1 | Mehik Hanna | 1317 | 0.0 | EST | 49 | 0-1 |
Bye | Slaviete Inga |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47