Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Skulme Inese | 1571 | 2.0 | LAT | F | 2.0 | 2.0 | 339 | 885 | +0.53 | 2.0 | 1 | 1 |
2 | WGM Uustulnd Andrea | 1810 | 2.0 | EST | F | 1.5 | 1.5 | 798 | 1183 | +0.22 | 1.5 | 1 | 1 |
3 | WIM Kuzmina Santa Samanta | 1622 | 2.0 | LAT | F | 1.5 | 1.5 | 362 | 784 | +0.14 | 1.5 | 1 | 1 |
4 | WGM Indrane Ilona | 1599 | 2.0 | LAT | F | 1.0 | 1.0 | 309 | 757 | +0.31 | 1.0 | 1 | 1 |
5 | WGM Skalbe Sintija | 1725 | 1.5 | LAT | F | 2.5 | 1.75 | 458 | 344 | -0.21 | 2.5 | 1 | ½ |
6 | WGM Sirma Evelina | 1881 | 1.5 | LAT | F | 1.5 | 1.0 | 559 | 402 | -0.28 | 1.5 | ½ | 1 |
7 | WGM Vilde Inese | 1535 | 1.5 | LAT | F | 1.5 | 1.0 | 444 | 288 | -0.28 | 1.5 | ½ | 1 |
8 | WGM Paparde Evija | 1760 | 1.5 | LAT | F | 1.5 | 0.75 | 193 | 423 | +0.57 | 1.5 | 1 | ½ |
9 | WGM Lamba Rita | 1737 | 1.5 | LAT | F | 1.0 | 0.75 | 325 | 32 | -0.35 | 1.0 | ½ | 1 |
10 | Toomik Lisanna | 1300 | 1.5 | EST | F | 1.0 | 0.5 | 0 | 541 | 0 | 1.0 | 1 | ½ |
11 | WIM Kelle Megija | 1739 | 1.0 | LAT | F | 2.5 | 1.25 | 107 | 320 | +0.49 | 2.5 | ½ | ½ |
12 | WIM Peca Sandra | 1616 | 1.0 | LAT | F | 2.5 | 0.5 | 267 | 322 | +0.09 | 2.5 | 1 | 0 |
13 | WIM Vaho Aurika | 1437 | 1.0 | EST | F | 2.5 | 0.5 | 252 | 173 | -0.18 | 2.5 | 1 | 0 |
14 | Treimann Liina | 1370 | 1.0 | EST | F | 2.5 | 0.5 | 16 | 285 | +0.65 | 2.5 | 1 | 0 |
15 | Vaidre Kristine | 1300 | 1.0 | LAT | F | 2.5 | 0.25 | 0 * | -373 | 0 | 2.5 | + | 0 |
16 | WGM Aver Gerli | 1787 | 1.0 | EST | F | 2.0 | 1.0 | 537 | 187 | -0.39 | 2.0 | ½ | ½ |
17 | Reetamm Urve | 1397 | 1.0 | EST | F | 2.0 | 1.0 | 50 | 331 | +0.66 | 2.0 | ½ | ½ |
18 | Mehik Hanna | 1317 | 1.0 | EST | F | 2.0 | 0.0 | 49 | 182 | +0.29 | 2.0 | 0 | 1 |
19 | More Inara | 1541 | 1.0 | LAT | F | 2.0 | 0.0 | 47 | 249 | +0.50 | 2.0 | 0 | 1 |
20 | WIM Liepina Inta | 1625 | 1.0 | LAT | F | 1.5 | 0.75 | 182 | 107 | -0.10 | 1.5 | ½ | ½ |
21 | Slaviete Inga | 1240 | 1.0 | LAT | F | 1.5 | 0.25 | 7 | -483 | -0.20 | 1.5 | 0 | + |
22 | WIM Aver Gedi | 1855 | 1.0 | EST | F | 1.5 | 0.0 | 59 | 218 | +0.35 | 1.5 | 0 | 1 |
23 | Laks Ave | 1289 | 0.5 | EST | F | 3.0 | 0.75 | 32 | 161 | +0.24 | 3.0 | ½ | 0 |
24 | Ruuto Meeli | 1447 | 0.5 | EST | F | 2.5 | 0.5 | 95 | 252 | +0.28 | 2.5 | ½ | 0 |
25 | Kommus Kai | 1500 | 0.5 | EST | F | 2.5 | 0.5 | 0 | 61 | 0 | 2.5 | ½ | 0 |
26 | Melko Lauma | 1467 | 0.5 | LAT | F | 2.5 | 0.25 | 126 | 58 | -0.25 | 2.5 | 0 | ½ |
27 | WIM Osokina Tatjana | 1505 | 0.5 | EST | F | 2.0 | 0.5 | 261 | -160 | -1.07 | 2.0 | 0 | ½ |
28 | Augule Kristine | 1319 | 0.5 | LAT | F | 1.5 | 0.25 | 26 | 4 | -0.06 | 1.5 | 0 | ½ |
29 | Stivka Tatjana | 1564 | 0.0 | LAT | F | 3.0 | 0.0 | 27 | -551 | -0.62 | 3.0 | 0 | 0 |
30 | WIM Malmberg Oie | 1450 | 0.0 | EST | F | 2.5 | 0.0 | 159 | -688 | -0.65 | 2.5 | 0 | 0 |
31 | Are Sandra | 1172 | 0.0 | LAT | F | 2.5 | 0.0 | 1 | -614 | -0.68 | 2.5 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47