Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 2.0 | EST | 798 | WIM Skulme Inese | 1571 | 2.0 | LAT | 339 | ½-½ |
2 | WGM Indrane Ilona | 1599 | 2.0 | LAT | 309 | WIM Kuzmina Santa Samanta | 1622 | 2.0 | LAT | 362 | 1-0 |
3 | WGM Paparde Evija | 1760 | 1.5 | LAT | 193 | WGM Sirma Evelina | 1881 | 1.5 | LAT | 559 | 0-1 |
4 | WGM Lamba Rita | 1737 | 1.5 | LAT | 325 | WGM Skalbe Sintija | 1725 | 1.5 | LAT | 458 | 1-0 |
5 | WGM Vilde Inese | 1535 | 1.5 | LAT | 444 | Toomik Lisanna | 1300 | 1.5 | EST | 0 | 1-0 |
6 | WGM Aver Gerli | 1787 | 1.0 | EST | 537 | Reetamm Urve | 1397 | 1.0 | EST | 50 | 1-0 |
7 | Mehik Hanna | 1317 | 1.0 | EST | 49 | WIM Peca Sandra | 1616 | 1.0 | LAT | 267 | 0-1 |
8 | More Inara | 1541 | 1.0 | LAT | 47 | WIM Vaho Aurika | 1437 | 1.0 | EST | 252 | 1-0 |
9 | Vaidre Kristine | 1300 | 1.0 | LAT | 0 * | WIM Liepina Inta | 1625 | 1.0 | LAT | 182 | 0-1 |
10 | WIM Kelle Megija | 1739 | 1.0 | LAT | 107 | Treimann Liina | 1370 | 1.0 | EST | 16 | 1-0 |
11 | WIM Aver Gedi | 1855 | 1.0 | EST | 59 | Slaviete Inga | 1240 | 1.0 | LAT | 7 | 1-0 |
12 | WIM Osokina Tatjana | 1505 | 0.5 | EST | 261 | Laks Ave | 1289 | 0.5 | EST | 32 | 1-0 |
13 | Kommus Kai | 1500 | 0.5 | EST | 0 | Melko Lauma | 1467 | 0.5 | LAT | 126 | ½-½ |
14 | Augule Kristine | 1319 | 0.5 | LAT | 26 | Ruuto Meeli | 1447 | 0.5 | EST | 95 | 0-1 |
15 | WIM Malmberg Oie | 1450 | 0.0 | EST | 159 | Stivka Tatjana | 1564 | 0.0 | LAT | 27 | 0-1 |
Bye | Are Sandra |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47