Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Indrane Ilona | 1599 | 3.0 | LAT | F | 4.0 | 4.0 | 309 | 870 | +0.88 | 3.0 | 1 | 1 | 1 |
2 | WGM Uustulnd Andrea | 1810 | 2.5 | EST | F | 5.5 | 4.25 | 798 | 721 | -0.17 | 4.5 | 1 | 1 | ½ |
3 | WIM Skulme Inese | 1571 | 2.5 | LAT | F | 5.5 | 4.25 | 339 | 602 | +0.92 | 4.5 | 1 | 1 | ½ |
4 | WGM Sirma Evelina | 1881 | 2.5 | LAT | F | 4.0 | 3.0 | 559 | 482 | -0.17 | 3.5 | ½ | 1 | 1 |
5 | WGM Vilde Inese | 1535 | 2.5 | LAT | F | 4.0 | 3.5 | 444 | 288 | -0.28 | 3.0 | ½ | 1 | 1 |
6 | WGM Lamba Rita | 1737 | 2.5 | LAT | F | 3.0 | 2.75 | 325 | 438 | +0.33 | 2.5 | ½ | 1 | 1 |
7 | WIM Kelle Megija | 1739 | 2.0 | LAT | F | 5.5 | 3.25 | 107 | 343 | +0.87 | 4.5 | ½ | ½ | 1 |
8 | WIM Kuzmina Santa Samanta | 1622 | 2.0 | LAT | F | 4.5 | 1.5 | 362 | 179 | -0.43 | 4.0 | 1 | 1 | 0 |
9 | WIM Peca Sandra | 1616 | 2.0 | LAT | F | 4.0 | 1.5 | 267 | 356 | +0.31 | 3.5 | 1 | 0 | 1 |
10 | WGM Aver Gerli | 1787 | 2.0 | EST | F | 4.0 | 2.5 | 537 | 380 | -0.28 | 3.0 | ½ | ½ | 1 |
11 | More Inara | 1541 | 2.0 | LAT | F | 3.5 | 1.0 | 47 | 375 | +1.26 | 3.5 | 0 | 1 | 1 |
12 | WIM Liepina Inta | 1625 | 2.0 | LAT | F | 3.5 | 2.0 | 182 | 107 | -0.10 | 3.0 | ½ | ½ | 1 |
13 | WIM Aver Gedi | 1855 | 2.0 | EST | F | 3.0 | 1.5 | 59 | 273 | +0.78 | 2.5 | 0 | 1 | 1 |
14 | WGM Skalbe Sintija | 1725 | 1.5 | LAT | F | 6.0 | 2.75 | 458 | 209 | -0.89 | 4.5 | 1 | ½ | 0 |
15 | Ruuto Meeli | 1447 | 1.5 | EST | F | 5.0 | 1.5 | 95 | 305 | +0.68 | 4.5 | ½ | 0 | 1 |
16 | Toomik Lisanna | 1300 | 1.5 | EST | F | 4.5 | 1.0 | 0 | 380 | 380 | 4.5 | 1 | ½ | 0 |
17 | WGM Paparde Evija | 1760 | 1.5 | LAT | F | 4.5 | 1.25 | 193 | 334 | +0.46 | 4.0 | 1 | ½ | 0 |
18 | WIM Osokina Tatjana | 1505 | 1.5 | EST | F | 2.5 | 1.0 | 261 | 33 | -0.86 | 2.0 | 0 | ½ | 1 |
19 | Treimann Liina | 1370 | 1.0 | EST | F | 6.5 | 1.5 | 16 | 101 | +0.27 | 5.0 | 1 | 0 | 0 |
20 | Reetamm Urve | 1397 | 1.0 | EST | F | 6.0 | 2.0 | 50 | 229 | +0.55 | 4.5 | ½ | ½ | 0 |
21 | Kommus Kai | 1500 | 1.0 | EST | F | 5.5 | 1.5 | 0 | 86 | 86 | 4.5 | ½ | 0 | ½ |
22 | Stivka Tatjana | 1564 | 1.0 | LAT | F | 5.0 | 0.0 | 27 | 51 | +0.06 | 5.0 | 0 | 0 | 1 |
23 | WIM Vaho Aurika | 1437 | 1.0 | EST | F | 5.0 | 0.5 | 252 | 6 | -0.94 | 4.5 | 1 | 0 | 0 |
24 | Mehik Hanna | 1317 | 1.0 | EST | F | 4.5 | 0.5 | 49 | 85 | +0.07 | 4.0 | 0 | 1 | 0 |
25 | Vaidre Kristine | 1300 | 1.0 | LAT | F | 4.5 | 0.25 | 0 * | -463 | 0 | 4.0 | + | 0 | 0 |
26 | Melko Lauma | 1467 | 1.0 | LAT | F | 4.0 | 0.75 | 126 | 58 | -0.25 | 3.5 | 0 | ½ | ½ |
27 | Slaviete Inga | 1240 | 1.0 | LAT | F | 3.5 | 0.25 | 7 | -579 | -0.63 | 3.0 | 0 | + | 0 |
28 | Are Sandra | 1172 | 1.0 | LAT | F | 3.0 | 0.25 | 1 | -614 | -0.68 | 2.5 | 0 | 0 | + |
29 | Laks Ave | 1289 | 0.5 | EST | F | 6.5 | 1.25 | 32 | 50 | +0.03 | 5.0 | ½ | 0 | 0 |
30 | Augule Kristine | 1319 | 0.5 | LAT | F | 4.5 | 0.5 | 26 | -110 | -0.46 | 3.5 | 0 | ½ | 0 |
31 | WIM Malmberg Oie | 1450 | 0.0 | EST | F | 4.5 | 0.0 | 159 | -698 | -1.33 | 3.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47