Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 3.5 | EST | F | 11.0 | 9.25 | 798 | 812 | +0.03 | 5.5 | 1 | 1 | ½ | 1 |
2 | WIM Skulme Inese | 1571 | 3.5 | LAT | F | 10.0 | 8.25 | 339 | 694 | +1.56 | 4.5 | 1 | 1 | ½ | 1 |
3 | WGM Indrane Ilona | 1599 | 3.5 | LAT | F | 8.0 | 6.5 | 309 | 519 | +0.90 | 4.0 | 1 | 1 | 1 | ½ |
4 | WGM Lamba Rita | 1737 | 3.0 | LAT | F | 9.0 | 6.75 | 325 | 391 | +0.31 | 4.5 | ½ | 1 | 1 | ½ |
5 | WIM Kelle Megija | 1739 | 3.0 | LAT | F | 8.0 | 5.75 | 107 | 343 | +0.87 | 4.0 | ½ | ½ | 1 | 1 |
6 | WIM Peca Sandra | 1616 | 3.0 | LAT | F | 7.5 | 4.0 | 267 | 378 | +0.53 | 3.0 | 1 | 0 | 1 | 1 |
7 | WGM Aver Gerli | 1787 | 3.0 | EST | F | 6.5 | 5.0 | 537 | 460 | -0.17 | 3.0 | ½ | ½ | 1 | 1 |
8 | WIM Aver Gedi | 1855 | 3.0 | EST | F | 6.5 | 4.0 | 59 | 394 | +1.64 | 3.0 | 0 | 1 | 1 | 1 |
9 | WGM Skalbe Sintija | 1725 | 2.5 | LAT | F | 10.0 | 5.75 | 458 | 317 | -0.64 | 5.5 | 1 | ½ | 0 | 1 |
10 | WGM Sirma Evelina | 1881 | 2.5 | LAT | F | 10.0 | 5.0 | 559 | 451 | -0.37 | 5.5 | ½ | 1 | 1 | 0 |
11 | WGM Vilde Inese | 1535 | 2.5 | LAT | F | 8.0 | 3.75 | 444 | 176 | -0.92 | 3.0 | ½ | 1 | 1 | 0 |
12 | WGM Paparde Evija | 1760 | 2.5 | LAT | F | 7.0 | 3.25 | 193 | 369 | +0.83 | 4.0 | 1 | ½ | 0 | 1 |
13 | More Inara | 1541 | 2.0 | LAT | F | 9.0 | 2.5 | 47 | 254 | +1.04 | 5.0 | 0 | 1 | 1 | 0 |
14 | WIM Liepina Inta | 1625 | 2.0 | LAT | F | 8.5 | 3.0 | 182 | 127 | -0.21 | 5.0 | ½ | ½ | 1 | 0 |
15 | Treimann Liina | 1370 | 2.0 | EST | F | 8.5 | 2.0 | 16 | 170 | +0.75 | 4.5 | 1 | 0 | 0 | 1 |
16 | Kommus Kai | 1500 | 2.0 | EST | F | 8.0 | 3.0 | 0 | 165 | 165 | 4.0 | ½ | 0 | ½ | 1 |
17 | WIM Kuzmina Santa Samanta | 1622 | 2.0 | LAT | F | 8.0 | 1.5 | 362 | 14 | -1.29 | 4.0 | 1 | 1 | 0 | 0 |
18 | Melko Lauma | 1467 | 2.0 | LAT | F | 7.5 | 2.5 | 126 | 184 | +0.14 | 3.0 | 0 | ½ | ½ | 1 |
19 | WIM Vaho Aurika | 1437 | 2.0 | EST | F | 7.0 | 1.5 | 252 | 6 | -0.94 | 3.0 | 1 | 0 | 0 | 1 |
20 | Toomik Lisanna | 1300 | 1.5 | EST | F | 9.0 | 2.0 | 0 | 225 | 225 | 5.5 | 1 | ½ | 0 | 0 |
21 | Ruuto Meeli | 1447 | 1.5 | EST | F | 9.0 | 2.5 | 95 | 190 | +0.31 | 5.0 | ½ | 0 | 1 | 0 |
22 | Reetamm Urve | 1397 | 1.5 | EST | F | 8.0 | 2.5 | 50 | 180 | +0.49 | 4.0 | ½ | ½ | 0 | ½ |
23 | Slaviete Inga | 1240 | 1.5 | LAT | F | 7.5 | 1.25 | 7 | -153 | -0.57 | 3.5 | 0 | + | 0 | ½ |
24 | WIM Osokina Tatjana | 1505 | 1.5 | EST | F | 7.0 | 1.75 | 261 | 52 | -1.11 | 3.5 | 0 | ½ | 1 | 0 |
25 | Stivka Tatjana | 1564 | 1.0 | LAT | F | 9.0 | 0.5 | 27 | 51 | +0.06 | 5.0 | 0 | 0 | 1 | 0 |
26 | Laks Ave | 1289 | 1.0 | EST | F | 8.0 | 2.0 | 32 | 56 | +0.02 | 4.0 | ½ | 0 | 0 | ½ |
27 | Mehik Hanna | 1317 | 1.0 | EST | F | 7.5 | 0.5 | 49 | -4 | -0.32 | 4.0 | 0 | 1 | 0 | 0 |
28 | Augule Kristine | 1319 | 1.0 | LAT | F | 7.5 | 1.5 | 26 | -63 | -0.45 | 3.5 | 0 | ½ | 0 | ½ |
29 | Vaidre Kristine | 1300 | 1.0 | LAT | F | 6.5 | 0.25 | 0 * | -470 | -470 | 4.0 | + | 0 | 0 | 0 |
30 | Are Sandra | 1172 | 1.0 | LAT | F | 6.0 | 0.25 | 1 | -649 | -1.16 | 3.0 | 0 | 0 | + | 0 |
31 | WIM Malmberg Oie | 1450 | 1.0 | EST | F | 5.0 | 0.25 | 159 | -698 | -1.33 | 2.5 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47