Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 3.5 | EST | 798 | WGM Indrane Ilona | 1599 | 3.5 | LAT | 309 | 1-0 |
2 | WIM Aver Gedi | 1855 | 3.0 | EST | 59 | WIM Skulme Inese | 1571 | 3.5 | LAT | 339 | ½-½ |
3 | WGM Aver Gerli | 1787 | 3.0 | EST | 537 | WGM Lamba Rita | 1737 | 3.0 | LAT | 325 | 0-1 |
4 | WIM Kelle Megija | 1739 | 3.0 | LAT | 107 | WIM Peca Sandra | 1616 | 3.0 | LAT | 267 | 0-1 |
5 | WGM Sirma Evelina | 1881 | 2.5 | LAT | 559 | WGM Skalbe Sintija | 1725 | 2.5 | LAT | 458 | 1-0 |
6 | WGM Vilde Inese | 1535 | 2.5 | LAT | 444 | WGM Paparde Evija | 1760 | 2.5 | LAT | 193 | ½-½ |
7 | More Inara | 1541 | 2.0 | LAT | 47 | Melko Lauma | 1467 | 2.0 | LAT | 126 | 0-1 |
8 | WIM Vaho Aurika | 1437 | 2.0 | EST | 252 | Treimann Liina | 1370 | 2.0 | EST | 16 | 0-1 |
9 | Kommus Kai | 1500 | 2.0 | EST | 0 | WIM Kuzmina Santa Samanta | 1622 | 2.0 | LAT | 362 | ½-½ |
10 | WIM Osokina Tatjana | 1505 | 1.5 | EST | 261 | WIM Liepina Inta | 1625 | 2.0 | LAT | 182 | 1-0 |
11 | Reetamm Urve | 1397 | 1.5 | EST | 50 | Toomik Lisanna | 1300 | 1.5 | EST | 0 | 0-1 |
12 | Slaviete Inga | 1240 | 1.5 | LAT | 7 | Ruuto Meeli | 1447 | 1.5 | EST | 95 | 0-1 |
13 | Are Sandra | 1172 | 1.0 | LAT | 1 | Stivka Tatjana | 1564 | 1.0 | LAT | 27 | 0-1 |
14 | Vaidre Kristine | 1300 | 1.0 | LAT | 0 * | Laks Ave | 1289 | 1.0 | EST | 32 | 1-0 |
15 | Mehik Hanna | 1317 | 1.0 | EST | 49 | WIM Malmberg Oie | 1450 | 1.0 | EST | 159 | 1-0 |
Bye | Augule Kristine |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47