Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 4.5 | EST | F | 18.0 | 16.0 | 798 | 836 | +0.14 | 11.0 | 1 | 1 | ½ | 1 | 1 |
2 | WIM Skulme Inese | 1571 | 4.0 | LAT | F | 15.0 | 11.0 | 339 | 538 | +1.22 | 8.5 | 1 | 1 | ½ | 1 | ½ |
3 | WIM Peca Sandra | 1616 | 4.0 | LAT | F | 13.0 | 8.5 | 267 | 409 | +0.82 | 7.0 | 1 | 0 | 1 | 1 | 1 |
4 | WGM Lamba Rita | 1737 | 4.0 | LAT | F | 12.5 | 10.25 | 325 | 527 | +1.08 | 8.0 | ½ | 1 | 1 | ½ | 1 |
5 | WGM Indrane Ilona | 1599 | 3.5 | LAT | F | 16.0 | 9.5 | 309 | 427 | +0.79 | 9.5 | 1 | 1 | 1 | ½ | 0 |
6 | WGM Sirma Evelina | 1881 | 3.5 | LAT | F | 14.0 | 8.0 | 559 | 526 | -0.01 | 8.5 | ½ | 1 | 1 | 0 | 1 |
7 | WIM Aver Gedi | 1855 | 3.5 | EST | F | 12.0 | 7.5 | 59 | 378 | +1.98 | 7.0 | 0 | 1 | 1 | 1 | ½ |
8 | WIM Kelle Megija | 1739 | 3.0 | LAT | F | 15.0 | 8.25 | 107 | 231 | +0.58 | 9.0 | ½ | ½ | 1 | 1 | 0 |
9 | WGM Vilde Inese | 1535 | 3.0 | LAT | F | 13.5 | 7.25 | 444 | 180 | -1.23 | 8.0 | ½ | 1 | 1 | 0 | ½ |
10 | WGM Aver Gerli | 1787 | 3.0 | EST | F | 12.5 | 6.0 | 537 | 317 | -0.94 | 7.0 | ½ | ½ | 1 | 1 | 0 |
11 | Melko Lauma | 1467 | 3.0 | LAT | F | 12.5 | 6.0 | 126 | 245 | +0.53 | 6.5 | 0 | ½ | ½ | 1 | 1 |
12 | WGM Paparde Evija | 1760 | 3.0 | LAT | F | 12.0 | 5.75 | 193 | 380 | +1.14 | 8.0 | 1 | ½ | 0 | 1 | ½ |
13 | Treimann Liina | 1370 | 3.0 | EST | F | 11.5 | 5.0 | 16 | 258 | +1.55 | 7.5 | 1 | 0 | 0 | 1 | 1 |
14 | WGM Skalbe Sintija | 1725 | 2.5 | LAT | F | 16.5 | 7.5 | 458 | 289 | -1.00 | 10.0 | 1 | ½ | 0 | 1 | 0 |
15 | Kommus Kai | 1500 | 2.5 | EST | F | 13.5 | 5.75 | 0 | 204 | 204 | 7.5 | ½ | 0 | ½ | 1 | ½ |
16 | WIM Kuzmina Santa Samanta | 1622 | 2.5 | LAT | F | 13.0 | 4.75 | 362 | 14 | -1.29 | 8.0 | 1 | 1 | 0 | 0 | ½ |
17 | Ruuto Meeli | 1447 | 2.5 | EST | F | 11.5 | 4.0 | 95 | 223 | +0.69 | 7.5 | ½ | 0 | 1 | 0 | 1 |
18 | Toomik Lisanna | 1300 | 2.5 | EST | F | 11.0 | 3.5 | 0 | 259 | 259 | 7.5 | 1 | ½ | 0 | 0 | 1 |
19 | WIM Osokina Tatjana | 1505 | 2.5 | EST | F | 10.0 | 3.75 | 261 | 148 | -0.72 | 6.0 | 0 | ½ | 1 | 0 | 1 |
20 | More Inara | 1541 | 2.0 | LAT | F | 13.5 | 2.5 | 47 | 157 | +0.65 | 9.0 | 0 | 1 | 1 | 0 | 0 |
21 | WIM Liepina Inta | 1625 | 2.0 | LAT | F | 12.5 | 4.25 | 182 | 27 | -0.60 | 8.0 | ½ | ½ | 1 | 0 | 0 |
22 | Augule Kristine | 1319 | 2.0 | LAT | F | 12.0 | 2.75 | 26 | -63 | -0.45 | 7.0 | 0 | ½ | 0 | ½ | + |
23 | WIM Vaho Aurika | 1437 | 2.0 | EST | F | 11.5 | 2.5 | 252 | -91 | -1.74 | 6.5 | 1 | 0 | 0 | 1 | 0 |
24 | Stivka Tatjana | 1564 | 2.0 | LAT | F | 10.5 | 1.0 | 27 | 132 | +0.52 | 6.5 | 0 | 0 | 1 | 0 | 1 |
25 | Mehik Hanna | 1317 | 2.0 | EST | F | 10.5 | 1.0 | 49 | 111 | +0.33 | 6.0 | 0 | 1 | 0 | 0 | 1 |
26 | Vaidre Kristine | 1300 | 2.0 | LAT | F | 9.0 | 1.75 | 0 * | 14 | 14 | 5.5 | + | 0 | 0 | 0 | 1 |
27 | Reetamm Urve | 1397 | 1.5 | EST | F | 12.0 | 3.25 | 50 | 180 | +0.49 | 8.0 | ½ | ½ | 0 | ½ | 0 |
28 | Slaviete Inga | 1240 | 1.5 | LAT | F | 10.5 | 1.25 | 7 | -208 | -0.95 | 6.0 | 0 | + | 0 | ½ | 0 |
29 | Laks Ave | 1289 | 1.0 | EST | F | 13.0 | 2.75 | 32 | 56 | +0.02 | 7.5 | ½ | 0 | 0 | ½ | 0 |
30 | Are Sandra | 1172 | 1.0 | LAT | F | 10.5 | 0.25 | 1 | -664 | -1.62 | 7.0 | 0 | 0 | + | 0 | 0 |
31 | WIM Malmberg Oie | 1450 | 1.0 | EST | F | 9.0 | 0.25 | 159 | -694 | -1.98 | 6.0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47