Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Lamba Rita | 1737 | 4.0 | LAT | 325 | WGM Uustulnd Andrea | 1810 | 4.5 | EST | 798 | ½-½ |
2 | WIM Skulme Inese | 1571 | 4.0 | LAT | 339 | WIM Peca Sandra | 1616 | 4.0 | LAT | 267 | ½-½ |
3 | WIM Aver Gedi | 1855 | 3.5 | EST | 59 | WGM Sirma Evelina | 1881 | 3.5 | LAT | 559 | 1-0 |
4 | WGM Paparde Evija | 1760 | 3.0 | LAT | 193 | WGM Indrane Ilona | 1599 | 3.5 | LAT | 309 | 1-0 |
5 | Treimann Liina | 1370 | 3.0 | EST | 16 | WGM Vilde Inese | 1535 | 3.0 | LAT | 444 | 1-0 |
6 | Melko Lauma | 1467 | 3.0 | LAT | 126 | WGM Aver Gerli | 1787 | 3.0 | EST | 537 | 0-1 |
7 | Ruuto Meeli | 1447 | 2.5 | EST | 95 | WIM Kelle Megija | 1739 | 3.0 | LAT | 107 | 0-1 |
8 | Toomik Lisanna | 1300 | 2.5 | EST | 0 | Kommus Kai | 1500 | 2.5 | EST | 0 | ½-½ |
9 | WIM Kuzmina Santa Samanta | 1622 | 2.5 | LAT | 362 | WIM Osokina Tatjana | 1505 | 2.5 | EST | 261 | 1-0 |
10 | WGM Skalbe Sintija | 1725 | 2.5 | LAT | 458 | Vaidre Kristine | 1300 | 2.0 | LAT | 0 * | 1-0 |
11 | Stivka Tatjana | 1564 | 2.0 | LAT | 27 | More Inara | 1541 | 2.0 | LAT | 47 | 1-0 |
12 | WIM Liepina Inta | 1625 | 2.0 | LAT | 182 | Mehik Hanna | 1317 | 2.0 | EST | 49 | 1-0 |
13 | Augule Kristine | 1319 | 2.0 | LAT | 26 | WIM Vaho Aurika | 1437 | 2.0 | EST | 252 | 0-1 |
14 | WIM Malmberg Oie | 1450 | 1.0 | EST | 159 | Reetamm Urve | 1397 | 1.5 | EST | 50 | 0-1 |
15 | Slaviete Inga | 1240 | 1.5 | LAT | 7 | Are Sandra | 1172 | 1.0 | LAT | 1 | 1-0 |
Bye | Laks Ave |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47