Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 5.0 | EST | F | 23.5 | 19.0 | 798 | 740 | -0.25 | 16.0 | 1 | 1 | ½ | 1 | 1 | ½ |
2 | WIM Skulme Inese | 1571 | 4.5 | LAT | F | 22.0 | 15.0 | 339 | 486 | +1.12 | 15.0 | 1 | 1 | ½ | 1 | ½ | ½ |
3 | WGM Lamba Rita | 1737 | 4.5 | LAT | F | 20.5 | 15.5 | 325 | 551 | +1.47 | 14.0 | ½ | 1 | 1 | ½ | 1 | ½ |
4 | WIM Aver Gedi | 1855 | 4.5 | EST | F | 20.0 | 14.25 | 59 | 452 | +2.87 | 13.5 | 0 | 1 | 1 | 1 | ½ | 1 |
5 | WIM Peca Sandra | 1616 | 4.5 | LAT | F | 19.0 | 11.75 | 267 | 391 | +0.92 | 12.5 | 1 | 0 | 1 | 1 | 1 | ½ |
6 | WIM Kelle Megija | 1739 | 4.0 | LAT | F | 20.5 | 12.75 | 107 | 275 | +1.06 | 13.5 | ½ | ½ | 1 | 1 | 0 | 1 |
7 | WGM Aver Gerli | 1787 | 4.0 | EST | F | 18.5 | 11.25 | 537 | 364 | -0.83 | 11.5 | ½ | ½ | 1 | 1 | 0 | 1 |
8 | WGM Paparde Evija | 1760 | 4.0 | LAT | F | 16.5 | 9.75 | 193 | 433 | +1.80 | 12.5 | 1 | ½ | 0 | 1 | ½ | 1 |
9 | Treimann Liina | 1370 | 4.0 | EST | F | 16.5 | 9.0 | 16 | 341 | +2.44 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
10 | WGM Indrane Ilona | 1599 | 3.5 | LAT | F | 24.0 | 12.75 | 309 | 321 | +0.13 | 16.0 | 1 | 1 | 1 | ½ | 0 | 0 |
11 | WGM Sirma Evelina | 1881 | 3.5 | LAT | F | 22.5 | 11.0 | 559 | 406 | -0.90 | 16.0 | ½ | 1 | 1 | 0 | 1 | 0 |
12 | WGM Skalbe Sintija | 1725 | 3.5 | LAT | F | 20.5 | 10.5 | 458 | 289 | -1.00 | 14.5 | 1 | ½ | 0 | 1 | 0 | 1 |
13 | WIM Kuzmina Santa Samanta | 1622 | 3.5 | LAT | F | 17.0 | 7.5 | 362 | 170 | -0.93 | 11.0 | 1 | 1 | 0 | 0 | ½ | 1 |
14 | WGM Vilde Inese | 1535 | 3.0 | LAT | F | 20.5 | 8.75 | 444 | 91 | -2.12 | 13.5 | ½ | 1 | 1 | 0 | ½ | 0 |
15 | Kommus Kai | 1500 | 3.0 | EST | F | 20.0 | 9.25 | 0 | 204 | 204 | 12.5 | ½ | 0 | ½ | 1 | ½ | ½ |
16 | Melko Lauma | 1467 | 3.0 | LAT | F | 17.5 | 6.25 | 126 | 215 | +0.42 | 11.0 | 0 | ½ | ½ | 1 | 1 | 0 |
17 | Toomik Lisanna | 1300 | 3.0 | EST | F | 17.0 | 6.5 | 0 | 259 | 259 | 12.5 | 1 | ½ | 0 | 0 | 1 | ½ |
18 | WIM Liepina Inta | 1625 | 3.0 | LAT | F | 17.0 | 7.0 | 182 | 150 | -0.28 | 11.5 | ½ | ½ | 1 | 0 | 0 | 1 |
19 | WIM Vaho Aurika | 1437 | 3.0 | EST | F | 15.5 | 5.0 | 252 | 15 | -1.53 | 9.5 | 1 | 0 | 0 | 1 | 0 | 1 |
20 | Stivka Tatjana | 1564 | 3.0 | LAT | F | 14.0 | 3.0 | 27 | 187 | +1.05 | 9.0 | 0 | 0 | 1 | 0 | 1 | 1 |
21 | Ruuto Meeli | 1447 | 2.5 | EST | F | 18.5 | 5.5 | 95 | 147 | +0.21 | 13.0 | ½ | 0 | 1 | 0 | 1 | 0 |
22 | WIM Osokina Tatjana | 1505 | 2.5 | EST | F | 18.0 | 5.75 | 261 | 126 | -1.08 | 12.5 | 0 | ½ | 1 | 0 | 1 | 0 |
23 | Reetamm Urve | 1397 | 2.5 | EST | F | 15.0 | 4.25 | 50 | 245 | +1.14 | 10.5 | ½ | ½ | 0 | ½ | 0 | 1 |
24 | Slaviete Inga | 1240 | 2.5 | LAT | F | 15.0 | 2.75 | 7 | -58 | -0.46 | 10.0 | 0 | + | 0 | ½ | 0 | 1 |
25 | More Inara | 1541 | 2.0 | LAT | F | 18.5 | 3.5 | 47 | 70 | +0.12 | 13.5 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Vaidre Kristine | 1300 | 2.0 | LAT | F | 16.0 | 2.25 | 0 * | 17 | 17 | 11.0 | + | 0 | 0 | 0 | 1 | 0 |
27 | Augule Kristine | 1319 | 2.0 | LAT | F | 16.0 | 3.0 | 26 | -86 | -0.66 | 10.0 | 0 | ½ | 0 | ½ | + | 0 |
28 | Mehik Hanna | 1317 | 2.0 | EST | F | 15.0 | 1.0 | 49 | 58 | +0.01 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 |
29 | Laks Ave | 1289 | 2.0 | EST | F | 15.0 | 3.75 | 32 | 56 | +0.02 | 9.0 | ½ | 0 | 0 | ½ | 0 | + |
30 | Are Sandra | 1172 | 1.0 | LAT | F | 15.5 | 0.25 | 1 | -677 | -2.11 | 11.0 | 0 | 0 | + | 0 | 0 | 0 |
31 | WIM Malmberg Oie | 1450 | 1.0 | EST | F | 13.0 | 0.25 | 159 | -692 | -2.63 | 9.5 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47