Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 5.0 | EST | 798 | WIM Aver Gedi | 1855 | 4.5 | EST | 59 | 1-0 |
2 | WIM Peca Sandra | 1616 | 4.5 | LAT | 267 | WGM Lamba Rita | 1737 | 4.5 | LAT | 325 | 0-1 |
3 | WIM Kelle Megija | 1739 | 4.0 | LAT | 107 | WIM Skulme Inese | 1571 | 4.5 | LAT | 339 | 1-0 |
4 | WGM Aver Gerli | 1787 | 4.0 | EST | 537 | Treimann Liina | 1370 | 4.0 | EST | 16 | 1-0 |
5 | WGM Paparde Evija | 1760 | 4.0 | LAT | 193 | WIM Kuzmina Santa Samanta | 1622 | 3.5 | LAT | 362 | 1-0 |
6 | WGM Indrane Ilona | 1599 | 3.5 | LAT | 309 | WGM Skalbe Sintija | 1725 | 3.5 | LAT | 458 | 1-0 |
7 | WGM Sirma Evelina | 1881 | 3.5 | LAT | 559 | Stivka Tatjana | 1564 | 3.0 | LAT | 27 | 1-0 |
8 | WGM Vilde Inese | 1535 | 3.0 | LAT | 444 | WIM Liepina Inta | 1625 | 3.0 | LAT | 182 | 0-1 |
9 | Kommus Kai | 1500 | 3.0 | EST | 0 | WIM Vaho Aurika | 1437 | 3.0 | EST | 252 | 0-1 |
10 | Toomik Lisanna | 1300 | 3.0 | EST | 0 | Melko Lauma | 1467 | 3.0 | LAT | 126 | 0-1 |
11 | Reetamm Urve | 1397 | 2.5 | EST | 50 | Ruuto Meeli | 1447 | 2.5 | EST | 95 | 0-1 |
12 | WIM Osokina Tatjana | 1505 | 2.5 | EST | 261 | Slaviete Inga | 1240 | 2.5 | LAT | 7 | 1-0 |
13 | Vaidre Kristine | 1300 | 2.0 | LAT | 0 * | Augule Kristine | 1319 | 2.0 | LAT | 26 | 0-1 |
14 | Laks Ave | 1289 | 2.0 | EST | 32 | Mehik Hanna | 1317 | 2.0 | EST | 49 | ½-½ |
15 | Are Sandra | 1172 | 1.0 | LAT | 1 | WIM Malmberg Oie | 1450 | 1.0 | EST | 159 | ½-½ |
Bye | More Inara |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47