Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM Kelle Megija | 1739 | 6.5 | LAT | 107 | WGM Uustulnd Andrea | 1810 | 7.0 | EST | 798 | ½-½ |
2 | WGM Aver Gerli | 1787 | 6.5 | EST | 537 | WGM Sirma Evelina | 1881 | 6.5 | LAT | 559 | 0-1 |
3 | WGM Paparde Evija | 1760 | 6.0 | LAT | 193 | Melko Lauma | 1467 | 6.0 | LAT | 126 | 1-0 |
4 | WIM Peca Sandra | 1616 | 6.0 | LAT | 267 | WIM Osokina Tatjana | 1505 | 5.5 | EST | 261 | 1-0 |
5 | WGM Lamba Rita | 1737 | 5.5 | LAT | 325 | More Inara | 1541 | 5.0 | LAT | 47 | 1-0 |
6 | WGM Skalbe Sintija | 1725 | 5.0 | LAT | 458 | Kommus Kai | 1500 | 5.0 | EST | 0 | 1-0 |
7 | WIM Kuzmina Santa Samanta | 1622 | 5.0 | LAT | 362 | Treimann Liina | 1370 | 5.0 | EST | 16 | 1-0 |
8 | WGM Indrane Ilona | 1599 | 5.0 | LAT | 309 | Mehik Hanna | 1317 | 4.5 | EST | 49 | 1-0 |
9 | Ruuto Meeli | 1447 | 4.5 | EST | 95 | WIM Aver Gedi | 1855 | 4.5 | EST | 59 | 0-1 |
10 | WIM Skulme Inese | 1571 | 4.5 | LAT | 339 | Augule Kristine | 1319 | 4.0 | LAT | 26 | 0-1 |
11 | Stivka Tatjana | 1564 | 4.0 | LAT | 27 | Toomik Lisanna | 1300 | 4.0 | EST | 0 | ½-½ |
12 | WIM Vaho Aurika | 1437 | 4.0 | EST | 252 | WGM Vilde Inese | 1535 | 4.0 | LAT | 444 | ½-½ |
13 | WIM Liepina Inta | 1625 | 4.0 | LAT | 182 | Slaviete Inga | 1240 | 3.5 | LAT | 7 | 1-0 |
14 | Are Sandra | 1172 | 2.0 | LAT | 1 | Vaidre Kristine | 1300 | 3.0 | LAT | 0 * | ½-½ |
15 | Laks Ave | 1289 | 3.0 | EST | 32 | WIM Malmberg Oie | 1450 | 1.5 | EST | 159 | 1-0 |
Bye | Reetamm Urve |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47