Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 7.5 | EST | F | 63.5 | 48.0 | 798 | 661 | -1.24 | 51.5 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ |
2 | WGM Sirma Evelina | 1881 | 7.5 | LAT | F | 58.5 | 42.0 | 559 | 543 | +0.11 | 47.5 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | WIM Kelle Megija | 1739 | 7.0 | LAT | F | 57.0 | 36.75 | 107 | 384 | +3.06 | 45.5 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
4 | WGM Paparde Evija | 1760 | 7.0 | LAT | F | 56.5 | 36.25 | 193 | 470 | +3.50 | 47.0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 |
5 | WIM Peca Sandra | 1616 | 7.0 | LAT | F | 55.0 | 35.75 | 267 | 359 | +1.24 | 43.5 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 |
6 | WGM Lamba Rita | 1737 | 6.5 | LAT | F | 60.5 | 37.5 | 325 | 422 | +1.17 | 49.5 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 |
7 | WGM Aver Gerli | 1787 | 6.5 | EST | F | 57.0 | 35.25 | 537 | 437 | -0.76 | 45.5 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
8 | WGM Indrane Ilona | 1599 | 6.0 | LAT | F | 59.5 | 32.25 | 309 | 320 | +0.21 | 48.0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 |
9 | WGM Skalbe Sintija | 1725 | 6.0 | LAT | F | 56.5 | 30.0 | 458 | 320 | -1.35 | 46.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
10 | Melko Lauma | 1467 | 6.0 | LAT | F | 53.5 | 27.75 | 126 | 272 | +1.42 | 42.0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
11 | WIM Kuzmina Santa Samanta | 1622 | 6.0 | LAT | F | 51.5 | 27.5 | 362 | 243 | -1.06 | 41.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 |
12 | WIM Aver Gedi | 1855 | 5.5 | EST | F | 56.0 | 27.75 | 59 | 279 | +2.64 | 45.5 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
13 | WIM Osokina Tatjana | 1505 | 5.5 | EST | F | 49.5 | 23.5 | 261 | 189 | -0.86 | 39.5 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Treimann Liina | 1370 | 5.0 | EST | F | 54.0 | 21.5 | 16 | 247 | +2.75 | 45.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
15 | Kommus Kai | 1500 | 5.0 | EST | F | 51.5 | 24.0 | 0 | 233 | 233 | 41.0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
16 | WIM Liepina Inta | 1625 | 5.0 | LAT | F | 48.0 | 20.5 | 182 | 140 | -0.59 | 38.0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
17 | More Inara | 1541 | 5.0 | LAT | F | 47.5 | 16.75 | 47 | 123 | +0.63 | 39.5 | 0 | 1 | 1 | 0 | 0 | 0 | + | 1 | 1 | 0 |
18 | Augule Kristine | 1319 | 5.0 | LAT | F | 43.5 | 15.5 | 26 | 131 | +0.88 | 35.5 | 0 | ½ | 0 | ½ | + | 0 | 1 | 0 | 1 | 1 |
19 | WIM Skulme Inese | 1571 | 4.5 | LAT | F | 57.5 | 23.5 | 339 | 272 | -0.75 | 45.5 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 0 |
20 | Ruuto Meeli | 1447 | 4.5 | EST | F | 50.5 | 17.75 | 95 | 97 | -0.18 | 40.5 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
21 | WGM Vilde Inese | 1535 | 4.5 | LAT | F | 49.0 | 20.75 | 444 | 120 | -3.56 | 38.0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | ½ |
22 | Toomik Lisanna | 1300 | 4.5 | EST | F | 47.0 | 15.0 | 0 | 100 | 100 | 39.0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | + | ½ |
23 | WIM Vaho Aurika | 1437 | 4.5 | EST | F | 46.0 | 17.75 | 252 | 30 | -2.30 | 37.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ |
24 | Stivka Tatjana | 1564 | 4.5 | LAT | F | 44.0 | 13.5 | 27 | 172 | +1.36 | 35.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
25 | Mehik Hanna | 1317 | 4.5 | EST | F | 43.5 | 9.75 | 49 | 81 | +0.25 | 35.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | + | 1 | 0 |
26 | Reetamm Urve | 1397 | 4.5 | EST | F | 39.5 | 11.5 | 50 | 126 | +0.60 | 32.0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | + |
27 | Laks Ave | 1289 | 4.0 | EST | F | 40.5 | 11.25 | 32 | 64 | +0.14 | 32.0 | ½ | 0 | 0 | ½ | 0 | + | ½ | 0 | ½ | 1 |
28 | Slaviete Inga | 1240 | 3.5 | LAT | F | 41.5 | 9.0 | 7 | -57 | -0.83 | 34.0 | 0 | + | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
29 | Vaidre Kristine | 1300 | 3.5 | LAT | F | 40.0 | 7.0 | 0 * | 8 | 8 | 33.0 | + | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
30 | Are Sandra | 1172 | 2.5 | LAT | F | 37.0 | 4.75 | 1 | -255 | -2.29 | 29.0 | 0 | 0 | + | 0 | 0 | 0 | ½ | 0 | ½ | ½ |
31 | WIM Malmberg Oie | 1450 | 1.5 | EST | F | 35.0 | 1.5 | 159 | -389 | -4.19 | 29.5 | 0 | 0 | 0 | + | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47