Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Sirma Evelina | 1881 | 7.5 | LAT | 559 | WIM Peca Sandra | 1616 | 7.0 | LAT | 267 | 1-0 |
2 | WGM Uustulnd Andrea | 1810 | 7.5 | EST | 798 | WIM Kuzmina Santa Samanta | 1622 | 6.0 | LAT | 362 | 1-0 |
3 | WGM Paparde Evija | 1760 | 7.0 | LAT | 193 | WIM Kelle Megija | 1739 | 7.0 | LAT | 107 | 0-1 |
4 | Melko Lauma | 1467 | 6.0 | LAT | 126 | WGM Lamba Rita | 1737 | 6.5 | LAT | 325 | 0-1 |
5 | WGM Skalbe Sintija | 1725 | 6.0 | LAT | 458 | WGM Aver Gerli | 1787 | 6.5 | EST | 537 | 0-1 |
6 | WIM Osokina Tatjana | 1505 | 5.5 | EST | 261 | WGM Indrane Ilona | 1599 | 6.0 | LAT | 309 | ½-½ |
7 | WIM Aver Gedi | 1855 | 5.5 | EST | 59 | WIM Liepina Inta | 1625 | 5.0 | LAT | 182 | 1-0 |
8 | Augule Kristine | 1319 | 5.0 | LAT | 26 | Treimann Liina | 1370 | 5.0 | EST | 16 | 0-1 |
9 | More Inara | 1541 | 5.0 | LAT | 47 | Kommus Kai | 1500 | 5.0 | EST | 0 | 0-1 |
10 | Toomik Lisanna | 1300 | 4.5 | EST | 0 | WIM Vaho Aurika | 1437 | 4.5 | EST | 252 | 0-1 |
11 | Mehik Hanna | 1317 | 4.5 | EST | 49 | Reetamm Urve | 1397 | 4.5 | EST | 50 | 1-0 |
12 | WGM Vilde Inese | 1535 | 4.5 | LAT | 444 | Laks Ave | 1289 | 4.0 | EST | 32 | 1-0 |
13 | Vaidre Kristine | 1300 | 3.5 | LAT | 0 * | Stivka Tatjana | 1564 | 4.5 | LAT | 27 | 0-1 |
14 | Ruuto Meeli | 1447 | 4.5 | EST | 95 | Are Sandra | 1172 | 2.5 | LAT | 1 | 1-0 |
15 | Slaviete Inga | 1240 | 3.5 | LAT | 7 | WIM Malmberg Oie | 1450 | 1.5 | EST | 159 | 0-1 |
Bye | Skulme Inese |
---|
Generated by Swiss Master for Windows on 06-08-2024 at 07:47