Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WGM Uustulnd Andrea | 1810 | 8.5 | EST | F | 75.5 | 57.75 | 798 | 677 | -1.13 | 62.0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
2 | WGM Sirma Evelina | 1881 | 8.5 | LAT | F | 72.0 | 53.0 | 559 | 554 | +0.26 | 60.0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
3 | WIM Kelle Megija | 1739 | 8.0 | LAT | F | 70.5 | 48.75 | 107 | 401 | +3.68 | 58.0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 1 |
4 | WGM Lamba Rita | 1737 | 7.5 | LAT | F | 71.0 | 46.25 | 325 | 430 | +1.41 | 59.0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 |
5 | WGM Aver Gerli | 1787 | 7.5 | EST | F | 69.0 | 44.25 | 537 | 475 | -0.37 | 56.5 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 |
6 | WGM Paparde Evija | 1760 | 7.0 | LAT | F | 70.0 | 39.25 | 193 | 403 | +2.88 | 59.5 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 |
7 | WIM Peca Sandra | 1616 | 7.0 | LAT | F | 70.0 | 39.75 | 267 | 343 | +1.09 | 57.0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 0 |
8 | WGM Indrane Ilona | 1599 | 6.5 | LAT | F | 70.5 | 38.75 | 309 | 314 | +0.14 | 57.0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
9 | WIM Aver Gedi | 1855 | 6.5 | EST | F | 67.0 | 36.0 | 59 | 302 | +3.31 | 55.5 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 |
10 | WGM Skalbe Sintija | 1725 | 6.0 | LAT | F | 70.0 | 33.5 | 458 | 301 | -1.74 | 58.5 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
11 | Melko Lauma | 1467 | 6.0 | LAT | F | 66.5 | 30.75 | 126 | 239 | +1.18 | 54.0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | WIM Kuzmina Santa Samanta | 1622 | 6.0 | LAT | F | 66.0 | 31.5 | 362 | 257 | -1.17 | 54.5 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
13 | Treimann Liina | 1370 | 6.0 | EST | F | 63.5 | 28.5 | 16 | 263 | +3.26 | 53.5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
14 | Kommus Kai | 1500 | 6.0 | EST | F | 59.5 | 30.0 | 0 | 250 | +0.50 | 48.0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 |
15 | WIM Osokina Tatjana | 1505 | 6.0 | EST | F | 59.0 | 28.75 | 261 | 203 | -0.79 | 49.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
16 | WIM Skulme Inese | 1571 | 5.5 | LAT | F | 69.5 | 29.0 | 339 | 272 | -0.75 | 56.5 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 0 | + |
17 | Ruuto Meeli | 1447 | 5.5 | EST | F | 57.0 | 20.25 | 95 | 123 | +0.19 | 47.0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
18 | WGM Vilde Inese | 1535 | 5.5 | LAT | F | 57.0 | 26.75 | 444 | 154 | -3.45 | 46.5 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 |
19 | WIM Vaho Aurika | 1437 | 5.5 | EST | F | 53.5 | 23.25 | 252 | 30 | -2.30 | 44.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
20 | Stivka Tatjana | 1564 | 5.5 | LAT | F | 52.5 | 17.5 | 27 | 172 | +1.36 | 42.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
21 | Mehik Hanna | 1317 | 5.5 | EST | F | 50.0 | 15.25 | 49 | 114 | +0.75 | 41.0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | + | 1 | 0 | 1 |
22 | WIM Liepina Inta | 1625 | 5.0 | LAT | F | 61.0 | 23.5 | 182 | 89 | -1.26 | 50.0 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
23 | More Inara | 1541 | 5.0 | LAT | F | 58.0 | 18.75 | 47 | 123 | +0.63 | 48.5 | 0 | 1 | 1 | 0 | 0 | 0 | + | 1 | 1 | 0 | 0 |
24 | Augule Kristine | 1319 | 5.0 | LAT | F | 54.0 | 17.0 | 26 | 74 | +0.37 | 45.0 | 0 | ½ | 0 | ½ | + | 0 | 1 | 0 | 1 | 1 | 0 |
25 | Toomik Lisanna | 1300 | 4.5 | EST | F | 58.5 | 17.5 | 0 | 69 | 69 | 48.5 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | + | ½ | 0 |
26 | Reetamm Urve | 1397 | 4.5 | EST | F | 50.0 | 13.25 | 50 | 75 | +0.10 | 40.5 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | + | 0 |
27 | Laks Ave | 1289 | 4.0 | EST | F | 50.5 | 13.25 | 32 | 52 | +0.03 | 40.0 | ½ | 0 | 0 | ½ | 0 | + | ½ | 0 | ½ | 1 | 0 |
28 | Vaidre Kristine | 1300 | 3.5 | LAT | F | 48.5 | 8.0 | 0 * | -34 | -34 | 40.5 | + | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 0 |
29 | Slaviete Inga | 1240 | 3.5 | LAT | F | 48.0 | 9.0 | 7 | -79 | -1.13 | 39.5 | 0 | + | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
30 | Are Sandra | 1172 | 2.5 | LAT | F | 46.5 | 5.25 | 1 | -281 | -2.66 | 37.5 | 0 | 0 | + | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 |
31 | WIM Malmberg Oie | 1450 | 2.5 | EST | F | 41.0 | 5.0 | 159 | -221 | -3.89 | 33.5 | 0 | 0 | 0 | + | 0 | 0 | ½ | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 06-08-2024 at 07:47